Hollyland Lark M2s
Product Specifications: Hollyland Lark M2s (Combo)
| Feature | Specification |
| Wireless Tech | 2.4 GHz Digital (Adaptive Frequency Hopping) |
| Audio Resolution | 48 kHz / 24-bit High-Fidelity |
| Transmitter Weight | 7g (Ultra-Lightweight) |
| Transmission Range | Up to 300m (1,000ft) Line-of-Sight |
| Signal-to-Noise Ratio | 70 dB |
| Max SPL | 116 dB (Handles loud speech easily) |
| Battery Life (TX) | 9 Hours per charge |
| Total Battery Life | 30 - 40 Hours (with Charging Case) |
| Noise Cancellation | Advanced ENC (One-click toggle) |
| Compatibility | USB-C, Lightning (MFi), and 3.5mm TRS |
| App Support | LarkSound App (iOS & Android) |
Hollyland Lark Max 2
Product Specifications: Hollyland Lark Max 2 (Ultimate Combo)
| Feature | Specification |
| Audio Resolution | 48kHz / 32-bit Float (and 24-bit modes) |
| Max SPL | 128 dB (Handles extremely loud sounds) |
| Internal Storage | 8GB per TX (14 hours of backup) |
| Transmission Range | Up to 340m (1,115ft) LOS |
| Noise Cancellation | AI-Stepless (Adjustable from 5dB to 25dB) |
| Transmitter Weight | 14g (Discreet Hover-Clip design) |
| Monitoring | OWS Wireless Earphones (100m range) |
| Battery Life (TX) | 11 Hours per charge |
| Total Battery Life | 36 Hours with Charging Case |
| Multi-Person Support | Up to 4 Transmitters per Receiver |
| Compatibility | Cameras, iOS (Lightning/USB-C), Android, Mac/PC |
HP 14s core i3 12th Gen 8GB 512GB 14 inch
Processor: 12th Gen Intel Core i3
RAM: 8GB
Storage: 512GB SSD
Display: 14-inch
Operating System: Windows 11 (specific version may vary)
HP 15 Core i5 , 8GB Ram, 512GB SSD
HP 23″ Edge-to-Edge Monitor
Product Specifications: HP 23″ Edge-to-Edge Full HD Monitor
| Feature | Specification |
| Model Type | HP 23-inch Edge-to-Edge Monitor (e.g., HP 23fw/23ea) |
| Display Size | 23 inches (Diagonal) |
| Resolution | Full HD (1920 x 1080) |
| Panel Type | IPS (In-Plane Switching) Technology |
| Aspect Ratio | 16:9 (Widescreen) |
| Brightness | Typically 250 nits |
| Response Time | Typically 5ms GtG (with overdrive) |
| Bezel Design | Micro-Edge / Edge-to-Edge (Near-Borderless) |
| Connectivity | 1 x HDMI, 1 x VGA (often includes DisplayPort on Pro models) |
| Anti-Glare | Yes (Matte finish) |
| Ergonomics | Tilt adjustable |
Hp 820 G3 Corei7 6th gen 8gb 256gb Touch
Hp 830 G6 corei7 8th Gen Laptop
HP EliteBook 830 G6 Technical Specifications
| Feature | Specification |
| Processor | Intel Core i7 (8th Gen, e.g., i7-8665U) |
| RAM | 16 GB DDR4 SDRAM (2x 8GB) |
| Storage | 512 GB PCIe NVMe M.2 SSD |
| Display | 13.3-inch diagonal FHD (1920 x 1080) IPS, Anti-Glare |
| Graphics | Integrated Intel UHD Graphics 620 |
| Ports | 1x Thunderbolt™ (USB Type-C™), 2x USB 3.1 Gen 1, 1x HDMI 1.4b, 1x RJ-45, Headphone/Mic Combo |
| Audio | Audio by Bang & Olufsen, Dual Stereo Speakers |
| Wireless | Intel Wi-Fi 6 (802.11ax) / Wireless-AC + Bluetooth 5 Combo |
| Security | HP Sure Start Gen5, Fingerprint Sensor, IR Camera, TPM 2.0 |
| Weight | Starting at $\approx 1.33 \text{ kg}$ |
HP Elite x2 1012 G2
Product Specifications: HP Elite x2 1012 G2 (i5 7th Gen/16GB/256GB)
| Feature | Specification |
| Model | HP Elite x2 1012 G2 (Detachable Tablet PC) |
| Processor (CPU) | 7th Generation Intel Core i5 (e.g., i5-7200U, i5-7300U) |
| RAM | 16GB LPDDR3 SDRAM |
| Storage | 256GB PCIe NVMe SSD |
| Display | 12.3-inch diagonal, WQXGA+ (2736 x 1824), Corning Gorilla Glass 4, Touch |
| Graphics (GPU) | Integrated Intel HD Graphics 620 |
| Ports | 1 x Thunderbolt 3 (USB-C), 1 x USB 3.0 (Type-A), Headphone/Mic combo |
| Connectivity | Wi-Fi 802.11ac, Bluetooth 4.2 |
| Security | HP Sure Start Gen3, TPM 2.0, Fingerprint Sensor (optional) |
| OS | Windows 10 Pro |
| Design | CNC Machined Aluminum, Integrated Kickstand |
HP EliteBook 1030 G3 Laptop
Hp Elitebook 1040 G3 core i7 8GB RAM 256GB SSD
HP Elitebook 1040 G4 i5 7th 8/256
HP EliteBook 1040 G9
Technical Specifications: HP EliteBook 1040 G9
| Feature | Specification |
| Processor | Intel Core i5 / i7 (12th Gen U-Series) |
| Display | 14" WUXGA (1920x1200) IPS, 250–1000 nits (Privacy options) |
| RAM | 16GB / 32GB DDR5 (2 Slots, Up to 64GB) |
| Storage | 512GB / 1TB / 2TB PCIe Gen4 NVMe SSD |
| Graphics | Intel Iris Xe Graphics |
| Webcam | 5MP Camera + IR for Windows Hello |
| Battery | 38Wh or 51Wh (Up to 14 hours battery life) |
| Ports | 2x Thunderbolt 4, 2x USB-A 3.2, 1x HDMI 2.0, Audio Jack |
| Weight | Approx. 1.16 kg – 1.35 kg |
| Price in Kenya | KSh 85,000 (Ex-UK/Refurbished) – KSh 242,000 (Brand New) |



























