HP ProBook 630 G8 11th Gen Core i5 16GB RAM 512GB SSD Storage UltraSlim Laptop
HP ProBook 640 G3
Product Specifications: HP ProBook 640 G3 (i5 7th Gen/8GB/256GB)
| Feature | Specification |
| Model | HP ProBook 640 G3 (Business Notebook) |
| Processor (CPU) | 7th Generation Intel Core i5 (e.g., i5-7200U) |
| RAM | 8GB DDR4 SDRAM |
| Storage | 256GB Solid State Drive (SSD) |
| Display | 14-inch diagonal, HD or FHD (1920x1080) Anti-Glare (Non-Touch) |
| Graphics (GPU) | Integrated Intel HD Graphics 620 |
| Ports | USB Type-C, 3 x USB 3.0, DisplayPort, VGA, Ethernet (RJ-45), Serial Port (Optional) |
| Optical Drive | DVD+/-RW SuperMulti DL (Optional on some configs) |
| Connectivity | Wi-Fi 802.11ac, Bluetooth 4.2 |
| Security | HP BIOSphere Gen3, TPM 2.0 |
| OS | Windows 10 Pro |
HP ProBook 640 G5
Product Specifications: HP ProBook 640 G5 (i5 8th Gen/8GB/256GB)
| Feature | Specification |
| Model | HP ProBook 640 G5 (Business Notebook) |
| Processor (CPU) | 8th Generation Intel Core i5 (e.g., i5-8265U, Quad-Core) |
| RAM | 8GB DDR4 SDRAM (2400MHz or similar) |
| Storage | 256GB PCIe NVMe SSD |
| Display | 14-inch diagonal, HD or FHD (1920x1080) Anti-Glare |
| Graphics (GPU) | Integrated Intel UHD Graphics 620 |
| Ports | USB 3.1 Type-C Gen 1, 3 x USB 3.1 Type-A Gen 1, HDMI 1.4, Ethernet (RJ-45), Docking Connector |
| Connectivity | Wi-Fi 802.11ac or Wi-Fi 6, Bluetooth 5.0 |
| Security | HP BIOSphere Gen4, TPM 2.0, Optional Fingerprint Sensor |
| OS | Windows 10 Pro / Windows 11 Pro |
HP ProBook x360 11 G2
Product Specifications: HP Elite G2 (i5 7th Gen/8GB/256GB)
| Feature | Specification |
| Model | HP EliteBook x360 1020 G2 / EliteBook 1030 G2 (High-End Ultra-Portable) |
| Processor (CPU) | 7th Generation Intel Core i5 (e.g., i5-7200U, i5-7300U) |
| RAM | 8GB LPDDR3 SDRAM |
| Storage | 256GB PCIe NVMe SSD (Fastest standard storage) |
| Display | 12.3-inch to 13.3-inch diagonal, FHD (1920x1080) or higher, BrightView (Touch/Convertible often optional) |
| Graphics (GPU) | Integrated Intel HD Graphics 620 |
| Ports | USB Type-C (Thunderbolt 3 optional), USB 3.0 Type-A, HDMI (Optional) |
| Connectivity | Wi-Fi 802.11ac, Bluetooth 4.2 |
| Security | HP Sure Start Gen3, TPM 2.0, Fingerprint Sensor (optional) |
| Build | Premium CNC Machined Aluminum/Magnesium Alloy |
| Weight | Approx. 1.1 kg to 1.3 kg (Ultra-Light) |
Hp Probook X360 435 G7, Silver, Amd Ryzen 5 4500u, 8gb Ram, 256gb Ssd touchscreen
HP ProBook x360 435 G8 Notebook PC AMD Ryzen
HP ZBook 14u G6
Technical Specifications: HP ZBook 14u G6
| Feature | Specification |
| Processor | Intel Core i7-8665U vPro (Up to 4.8GHz, 4 Cores, 8 Threads) |
| RAM | 16GB DDR4-2400 MHz (2 slots, expandable to 32GB) |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Graphics (Dedicated) | AMD Radeon Pro WX 3200 (4GB GDDR5 dedicated) |
| Graphics (Integrated) | Intel UHD Graphics 620 |
| Display | 14" FHD (1920x1080) IPS Touchscreen / Anti-Glare |
| Security | Fingerprint Reader, IR Camera (Face ID), HP Wolf Security |
| Ports | 1x Thunderbolt 3, 2x USB 3.1, 1x HDMI 1.4b, RJ-45, Docking Port |
| Battery | 3-cell, 50 Wh (Supports HP Fast Charge) |
| Price in Kenya | KSh 48,000 – KSh 60,000 (Refurbished/Ex-UK) |
HP ZBook 14u G6
HP ZBook 14u G6 Technical Specifications (i7/16GB/256GB)
| Feature | Specification |
| Processor | Intel Core i7-8665U (8th Gen, vPro™ option) |
| Graphics (Dedicated) | AMD Radeon™ Pro WX 3200 (4 GB GDDR5) |
| Graphics (Integrated) | Intel UHD Graphics 620 |
| RAM | 16 GB DDR4 SDRAM |
| Storage | 256 GB PCIe NVMe M.2 SSD (HP Z Turbo Drive) |
| Display | 14.0-inch diagonal FHD (1920 x 1080) IPS, Anti-Glare |
| Ports | 1x Thunderbolt™ 3 (USB-C), 2x USB 3.1 Gen 1, 1x HDMI 1.4b, 1x RJ-45 |
| Wireless | Intel Wi-Fi 6 (802.11ax) or Wireless-AC + Bluetooth 5.0 Combo |
| Security | HP Sure Start, Fingerprint Sensor, IR Camera, TPM 2.0 |
| Weight | Starting at $\approx 1.48 \text{ kg}$ (3.27 lbs) |
HP ZBook 15 G7 (Power Edition)
Product Specifications: HP ZBook 15 G7 Power Workstation
This specification sheet details the robust configuration of the ZBook 15 G7 Mobile Workstation:
| Feature | Specification |
| Model | HP ZBook 15 G7 (Power Edition/Mobile Workstation) |
| Processor (CPU) | 10th Gen Intel Core i7 (e.g., i7-10750H, i7-10850H) |
| Base/Boost Frequency | Base: up to 2.7 GHz; Boost: up to 5.1 GHz (varies by CPU) |
| Cores/Threads | 6 Cores, 12 Threads (Typical) |
| RAM | 32GB DDR4 RAM (High-speed, e.g., 3200MHz) |
| Storage | 512GB PCIe NVMe SSD (Fast Boot & Load Times) |
| Display | 15.6-inch diagonal, FHD (1920 x 1080), IPS, Anti-Glare |
| Graphics (GPU) | Integrated Intel UHD Graphics (or optional 4GB NVIDIA Quadro Dedicated GPU) |
| Operating System | Windows 10 Pro 64-bit (or Windows 11 Pro) |
| Ports | Thunderbolt 3 (USB Type-C), USB 3.1 Gen 1 (Type-A), HDMI, Ethernet (RJ-45) |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
| Security | Fingerprint Reader (optional), HP Sure Start, TPM 2.0 |
| Build | Premium Aluminum-Magnesium Alloy, MIL-STD tested chassis |
HP ZBook Firefly 14 G7
Product Specifications: HP ZBook Firefly 14 G7
This is the detailed specification sheet for your high-end ZBook Firefly 14 G7 configuration:
| Feature | Specification |
| Model | HP ZBook Firefly 14 G7 Mobile Workstation |
| Processor (CPU) | 10th Gen Intel Core i7 (e.g., i7-10510U, i7-10610U) |
| Cores/Threads | 4 Cores, 8 Threads (Typical) |
| RAM | 32GB DDR4 SDRAM (e.g., 2666MHz) |
| Storage | 512GB PCIe NVMe SSD (Blazing fast data access) |
| Graphics (GPU) | Dedicated 4GB NVIDIA Quadro P520 (or T500 in some configurations) |
| Display | 14-inch diagonal, FHD (1920x1080), IPS, Touchscreen |
| Portability | Starting at approx. 1.41 kg (3.1 lbs), Slim Aluminum Chassis |
| Ports | 2 x Thunderbolt 3 (USB Type-C), 2 x USB 3.1 Type-A, HDMI 2.0 |
| OS | Windows 10 Pro / Windows 11 Pro |
| Security | HP Sure Start, HP Sure View (optional on some screens), Fingerprint Sensor |
HP ZBook Firefly 14 G8
Key Technical Specifications
| Feature | Details |
| Processor | Intel Core i7 (11th Generation) |
| RAM | 16GB DDR4 (Speed specified by model) |
| Storage | 512GB NVMe PCIe Solid State Drive (SSD) |
| Display | 14-inch Diagonal (Resolution and type may vary, e.g., FHD IPS) |
| Graphics | Integrated Intel Iris Xe Graphics (or optional NVIDIA T500/A500) |
| OS | Windows 10 Pro (or newer) |
| Security | Fingerprint Sensor, HP Sure Start, HP Sure View (optional) |
| Webcam | HD Webcam with Privacy Shutter |
Idino Notebook Mac Pro
Product Specifications: Idino Notebook Mac Pro
| Feature | Specification |
| Model | Idino Notebook Mac Pro 5G |
| Display | 10.1-inch InCell FHD (1280 x 800 or higher) |
| RAM | 16GB (Ultra-smooth multitasking) |
| Storage | 512GB (Expandable via MicroSD) |
| Operating System | Android 16 (Latest Version) |
| Battery | 10,000mAh Lithium-Polymer |
| Connectivity | 5G Network, Wi-Fi, Bluetooth, USB-C |
| Main Camera | 13.0 MP with LED Flash |
| Selfie Camera | 8.0 MP (Optimized for Video Calls) |
| Included Gifts | Keyboard, Mouse, Stylus, Case, Airpods/Watch (varies) |
| Build Quality | Sturdy Frame with Slim Design |





















