HP EliteBook 840 G2
HP EliteBook 840 G2 Technical Specifications (i7/8GB/500GB Touch)
| Feature | Specification |
| Processor | Intel Core i7 (5th Gen, e.g., i7-5500U/5600U) |
| RAM | 8 GB DDR3L SDRAM (1600 MHz) |
| Storage | 500 GB SATA HDD (Hard Disk Drive) |
| Display | 14.0-inch diagonal Touchscreen (FHD 1920x1080 or HD 1366x768) |
| Display Protection | Corning® Gorilla® Glass 3 (on touch models) |
| Graphics | Integrated Intel HD Graphics 5500 |
| Ports | 4x USB 3.0, 1x DisplayPort, 1x VGA, 1x RJ-45, 1x Docking Connector |
| Audio | DTS Studio Sound™ |
| Durability | MIL-STD 810G Tested |
| Weight | Starting at $\approx 1.71 \text{ kg}$ (3.77 lbs) |
HP EliteBook 840 G5
HP EliteBook 840 G5 Technical Specifications (i7/16GB/512GB)
| Feature | Specification |
| Processor | Intel Core i7 (8th Gen vPro™) |
| RAM | 16 GB DDR4 SDRAM |
| Storage | 512 GB PCIe NVMe M.2 SSD |
| Display | 14.0-inch diagonal FHD (1920 x 1080) IPS, Anti-Glare |
| Graphics | Integrated Intel UHD Graphics 620 |
| Ports | 1x Thunderbolt™ 3 (USB-C), 2x USB 3.1 Gen 1, 1x HDMI 1.4b, 1x RJ-45 |
| Audio | Audio by Bang & Olufsen |
| Security | HP Sure Start Gen4, Fingerprint Sensor, TPM 2.0 |
| Weight | Starting at $\approx 1.48 \text{ kg}$ (3.26 lbs) |
HP EliteBook 840 G5
Technical Specifications: HP EliteBook 840 G5 (i5/8/256)
| Feature | Specification |
| Processor | Intel Core i5-8250U / 8350U (Up to 3.6GHz, 4 Cores, 8 Threads) |
| RAM | 8GB DDR4-2400 MHz (Upgradable to 32GB) |
| Storage | 256GB PCIe NVMe M.2 SSD |
| Display | 14" FHD (1920 x 1080) IPS Anti-glare / Optional Touch |
| Graphics | Integrated Intel UHD Graphics 620 |
| Webcam | 720p HD with Infrared (IR) for Face ID / Privacy Shutter |
| Ports | 1x Thunderbolt 3, 2x USB 3.1, 1x HDMI 1.4b, RJ-45, Docking Port |
| Battery | 3-cell, 50 Wh (Up to 12 hours depending on usage) |
| Weight | Starting at 1.48 kg |
| Price in Kenya | KSh 27,000 – KSh 34,000 (Ex-UK/Grade A) |
HP EliteBook 840 G8
Technical Specifications
| Feature | Specification |
| Processor | 11th Gen Intel Core i7 (up to 4.8 GHz) |
| Memory | 16GB DDR4-3200 MHz RAM |
| Storage | 512GB PCIe NVMe SSD |
| Graphics | Intel Iris Xe Graphics (Integrated) |
| Display | 14" FHD (1920x1080) IPS, Anti-glare, 400 nits |
| Battery | 3-cell, 53 Wh (Up to 14 hours) |
| Ports | 2x Thunderbolt 4, 2x USB 3.1, HDMI 2.0, Audio Jack |
HP EliteBook 845 G7
Product Specifications: HP EliteBook 845 G7 (Ryzen 5 / 16GB / 512GB)
| Feature | Specification |
| Model | HP EliteBook 845 G7 (Business Laptop) |
| Processor (CPU) | AMD Ryzen 5 PRO 4000 Series (e.g., 4650U, 6 Cores) |
| RAM | 16GB DDR4 SDRAM (High-Speed) |
| Storage | 512GB PCIe NVMe SSD |
| Display | 14-inch diagonal, FHD (1920x1080), IPS, Anti-Glare |
| Graphics (GPU) | Integrated AMD Radeon Graphics |
| Operating System | Windows 10 Pro / Windows 11 Pro |
| Ports | 2 x USB Type-C (DisplayPort, Power Delivery), 2 x USB 3.1 Type-A, HDMI, Audio Combo |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
| Security | HP Sure Start, HP Sure View (optional), Fingerprint Reader, Privacy Camera |
| Audio | Audio by Bang & Olufsen |
HP EliteBook 8460p
Product Specifications: HP EliteBook 8460p (i5/8GB/500GB)
| Feature | Specification |
| Model | HP EliteBook 8460p (Durable Business Notebook) |
| Processor (CPU) | 2nd Generation Intel Core i5 (e.g., i5-2520M) |
| RAM | 8GB DDR3 SDRAM (Upgraded from standard 4GB) |
| Storage | 500GB Hard Disk Drive (HDD) |
| Display | 14-inch diagonal LED-backlit HD (1366 x 768) Anti-Glare |
| Graphics (GPU) | Integrated Intel HD Graphics 3000 |
| Ports | 2 x USB 3.0, 1 x eSATA/USB 2.0 Combo, DisplayPort, VGA, Ethernet (RJ-45) |
| Optical Drive | DVD+/-RW SuperMulti DL (Optional) |
| Security | HP ProtectTools, Fingerprint Reader (Optional) |
| Build | Magnesium-reinforced chassis, MIL-STD 810G tested |
HP EliteBook 850 G3
Product Specifications: HP EliteBook 850 G3 (i7/8GB/256GB)
| Feature | Specification |
| Model | HP EliteBook 850 G3 (Premium Business Laptop) |
| Processor (CPU) | 6th Gen Intel Core i7 (e.g., i7-6600U, i7-6500U) |
| RAM | 8GB DDR4 SDRAM (Upgradeable) |
| Storage | 256GB SATA/NVMe SSD (Fast Boot-up) |
| Display | 15.6-inch diagonal, FHD (1920 x 1080), Anti-Glare |
| Graphics (GPU) | Integrated Intel HD Graphics 520 (Non-Dedicated) |
| Operating System | Windows 10 Pro |
| Ports | USB Type-C, 2 x USB 3.0, DisplayPort, VGA, Ethernet (RJ-45) |
| Connectivity | Wi-Fi 802.11ac, Bluetooth 4.2 |
| Security | HP Sure Start, TPM 2.0, Fingerprint Reader (optional) |
| Design | Slim, Premium Aluminum Chassis (MIL-STD tested) |
HP EliteBook 850 G3
Product Specifications: HP EliteBook 850 G3 (i5/8GB/256GB)
| Feature | Specification |
| Model | HP EliteBook 850 G3 (Business Laptop) |
| Processor (CPU) | 6th Gen Intel Core i5 (e.g., i5-6300U, i5-6200U) |
| RAM | 8GB DDR4 SDRAM (2133MHz or similar) |
| Storage | 256GB SATA/NVMe SSD |
| Display | 15.6-inch diagonal, FHD (1920 x 1080), Anti-Glare (Non-Touch) |
| Graphics (GPU) | Integrated Intel HD Graphics 520 |
| Operating System | Windows 10 Pro |
| Ports | USB Type-C, 2 x USB 3.0, DisplayPort, VGA, RJ-45 (Ethernet) |
| Connectivity | Wi-Fi 802.11ac, Bluetooth 4.2 |
| Security | HP Sure Start, TPM 2.0, Optional Fingerprint Reader |
| Chassis | Durable, Slim Aluminum Alloy |
HP EliteBook 850 G7
HP EliteBook x360 1030 G7 Laptop
HP EliteBook x360 1030 G8
Technical Specifications
| Feature | Details |
| Processor | Intel® Core™ i7-1165G7 (Up to 4.7 GHz with Intel® Turbo Boost) |
| Generation | 11th Generation |
| Memory (RAM) | 16GB LPDDR4x-4266 MHz (Onboard) |
| Storage | 512GB PCIe® NVMe™ M.2 SSD (Upgradable options available) |
| Display | 13.3" FHD (1920 x 1080) IPS Touchscreen, Anti-glare, 400-1000 nits |
| Graphics | Integrated Intel® Iris® Xᵉ Graphics |
| Audio | Audio by Bang & Olufsen, Quad Speakers, Multi-array Microphones |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, 2x Thunderbolt 4 (USB-C), 2x USB-A, 1x HDMI 2.0 |
| Battery | HP Long Life 4-cell, 54 Wh Li-ion (Up to 14 hours) |
| Operating System | Windows 10/11 Pro 64-bit |
| Build | Premium Aluminum Chassis, MIL-STD-810H Military-grade tested |
HP EliteBook x360 1040 G6
Technical Specifications:
Processor: Intel Core i5-8265U (up to 3.9 GHz with Intel Turbo Boost)
Memory: 16GB DDR4 RAM (Onboard)
Storage: 256GB PCIe NVMe SSD
Display: 14" diagonal FHD IPS eDP + PSR BrightView (1920 x 1080) Touchscreen
Graphics: Intel UHD Graphics 620
Connectivity: 2x Thunderbolt 3 (USB-C), 2x USB 3.1 Gen 1, 1x HDMI 1.4, Wi-Fi 6, Bluetooth 5.0
Battery: 4-cell, 56 Wh Li-ion (Up to 14 hours)
OS: Windows 10/11 Pro

























