HP EliteBook 8460p
Product Specifications: HP EliteBook 8460p (i5/8GB/500GB)
| Feature | Specification |
| Model | HP EliteBook 8460p (Durable Business Notebook) |
| Processor (CPU) | 2nd Generation Intel Core i5 (e.g., i5-2520M) |
| RAM | 8GB DDR3 SDRAM (Upgraded from standard 4GB) |
| Storage | 500GB Hard Disk Drive (HDD) |
| Display | 14-inch diagonal LED-backlit HD (1366 x 768) Anti-Glare |
| Graphics (GPU) | Integrated Intel HD Graphics 3000 |
| Ports | 2 x USB 3.0, 1 x eSATA/USB 2.0 Combo, DisplayPort, VGA, Ethernet (RJ-45) |
| Optical Drive | DVD+/-RW SuperMulti DL (Optional) |
| Security | HP ProtectTools, Fingerprint Reader (Optional) |
| Build | Magnesium-reinforced chassis, MIL-STD 810G tested |
HP EliteBook 850 G3
Product Specifications: HP EliteBook 850 G3 (i7/8GB/256GB)
| Feature | Specification |
| Model | HP EliteBook 850 G3 (Premium Business Laptop) |
| Processor (CPU) | 6th Gen Intel Core i7 (e.g., i7-6600U, i7-6500U) |
| RAM | 8GB DDR4 SDRAM (Upgradeable) |
| Storage | 256GB SATA/NVMe SSD (Fast Boot-up) |
| Display | 15.6-inch diagonal, FHD (1920 x 1080), Anti-Glare |
| Graphics (GPU) | Integrated Intel HD Graphics 520 (Non-Dedicated) |
| Operating System | Windows 10 Pro |
| Ports | USB Type-C, 2 x USB 3.0, DisplayPort, VGA, Ethernet (RJ-45) |
| Connectivity | Wi-Fi 802.11ac, Bluetooth 4.2 |
| Security | HP Sure Start, TPM 2.0, Fingerprint Reader (optional) |
| Design | Slim, Premium Aluminum Chassis (MIL-STD tested) |
HP EliteBook 850 G3
Product Specifications: HP EliteBook 850 G3 (i5/8GB/256GB)
| Feature | Specification |
| Model | HP EliteBook 850 G3 (Business Laptop) |
| Processor (CPU) | 6th Gen Intel Core i5 (e.g., i5-6300U, i5-6200U) |
| RAM | 8GB DDR4 SDRAM (2133MHz or similar) |
| Storage | 256GB SATA/NVMe SSD |
| Display | 15.6-inch diagonal, FHD (1920 x 1080), Anti-Glare (Non-Touch) |
| Graphics (GPU) | Integrated Intel HD Graphics 520 |
| Operating System | Windows 10 Pro |
| Ports | USB Type-C, 2 x USB 3.0, DisplayPort, VGA, RJ-45 (Ethernet) |
| Connectivity | Wi-Fi 802.11ac, Bluetooth 4.2 |
| Security | HP Sure Start, TPM 2.0, Optional Fingerprint Reader |
| Chassis | Durable, Slim Aluminum Alloy |
HP EliteBook 850 G7
HP EliteBook x360 1030 G7 Laptop
HP EliteBook x360 1030 G8
Technical Specifications
| Feature | Details |
| Processor | Intel® Core™ i7-1165G7 (Up to 4.7 GHz with Intel® Turbo Boost) |
| Generation | 11th Generation |
| Memory (RAM) | 16GB LPDDR4x-4266 MHz (Onboard) |
| Storage | 512GB PCIe® NVMe™ M.2 SSD (Upgradable options available) |
| Display | 13.3" FHD (1920 x 1080) IPS Touchscreen, Anti-glare, 400-1000 nits |
| Graphics | Integrated Intel® Iris® Xᵉ Graphics |
| Audio | Audio by Bang & Olufsen, Quad Speakers, Multi-array Microphones |
| Connectivity | Wi-Fi 6, Bluetooth 5.0, 2x Thunderbolt 4 (USB-C), 2x USB-A, 1x HDMI 2.0 |
| Battery | HP Long Life 4-cell, 54 Wh Li-ion (Up to 14 hours) |
| Operating System | Windows 10/11 Pro 64-bit |
| Build | Premium Aluminum Chassis, MIL-STD-810H Military-grade tested |
HP EliteBook x360 1040 G6
Technical Specifications:
Processor: Intel Core i5-8265U (up to 3.9 GHz with Intel Turbo Boost)
Memory: 16GB DDR4 RAM (Onboard)
Storage: 256GB PCIe NVMe SSD
Display: 14" diagonal FHD IPS eDP + PSR BrightView (1920 x 1080) Touchscreen
Graphics: Intel UHD Graphics 620
Connectivity: 2x Thunderbolt 3 (USB-C), 2x USB 3.1 Gen 1, 1x HDMI 1.4, Wi-Fi 6, Bluetooth 5.0
Battery: 4-cell, 56 Wh Li-ion (Up to 14 hours)
OS: Windows 10/11 Pro
HP EliteBook x360 1040 G6 Intel Core i7 8th Gen 16GB RAM 512GB SSD 14 Inch FHD Touchscreen Display
HP EliteBook x360 1040 G7
Technical Specifications
| Feature | Details |
| Processor | Intel® Core™ i7-10610U (10th Gen, Up to 4.9 GHz) |
| Memory (RAM) | 16GB LPDDR4-2933 MHz |
| Storage | 512GB PCIe® NVMe™ SSD |
| Display | 14" FHD (1920 x 1080) IPS Touch, Anti-glare, 400 nits |
| Graphics | Intel® UHD Graphics |
| Security | HP Sure Start, HP Sure View (Optional), Fingerprint Reader |
| Ports | 2x USB-C (Thunderbolt 3), 2x USB 3.1 Gen 1, 1x HDMI 1.4 |
| Connectivity | Intel® Wi-Fi 6, Bluetooth 5.0 |
| Weight | Starting at 1.32 kg |
| Audio | Audio by Bang & Olufsen, 4 Premium Stereo Speakers |
























