Lenovo ThinkPad T460s
Key Technical Specifications
| Feature | Details |
| Processor | Intel Core i7 (6th Gen - e.g., i7-6600U) Dual-Core |
| RAM | 8GB DDR4 (Combination of Soldered + Slot) |
| Storage | 256GB NVMe PCIe SSD |
| Display | 14-inch FHD (1920x1080) IPS, Non-Touch, Anti-Glare |
| Graphics | Integrated Intel HD Graphics 520 |
| Ports | 3x USB 3.0 Type-A, HDMI, Mini DP, Ethernet (RJ45) |
| Security | Fingerprint Reader (configuration dependent), dTPM 2.0 |
| Weight | Starting at approx. 1.36 kg (3.0 lbs) |
Original price was: KSh 27,000.00.KSh 22,000.00Current price is: KSh 22,000.00.
Add to cartLenovo ThinkPad T460s
Full Technical Summary
| Feature | Specification |
| Processor | Intel Core i5-6300U (6th Gen) |
| RAM | 8 GB DDR4 SDRAM (e.g., 4GB soldered + 4GB SO-DIMM) |
| Storage | 256 GB PCIe NVMe M.2 SSD |
| Display | 14.0-inch FHD (1920x1080) IPS Anti-Glare |
| Graphics | Integrated Intel HD Graphics 520 |
| Ports | 3x USB 3.0, 1x HDMI, 1x Mini DisplayPort, 1x RJ-45, 1x Docking Connector |
| Battery System | Dual Battery (Internal + External/Hot-swappable) |
| Security | Fingerprint Reader (opt.), TPM 2.0, MIL-STD 810G tested |
| Weight | Starting at $\approx 1.36 \text{ kg}$ (3.0 lbs) |
Original price was: KSh 25,500.00.KSh 21,500.00Current price is: KSh 21,500.00.
Add to cartLenovo ThinkPad T470s
Key Technical Specifications
| Feature | Details |
| Processor | Intel Core i5 (6th Gen - e.g., i5-6300U) Dual-Core |
| RAM | 8GB DDR4 (Combination of Soldered + Slot) |
| Storage | 256GB NVMe PCIe SSD |
| Display | 14-inch FHD (1920x1080) IPS, Non-Touch, Anti-Glare |
| Graphics | Integrated Intel HD Graphics 520 |
| Ports | USB-C, 3x USB 3.0 Type-A, HDMI, Ethernet (RJ45), SD Card Reader |
| Security | Fingerprint Reader (configuration dependent), dTPM 2.0 |
| Weight | Starting at approx. 1.32 kg (2.9 lbs) |
Original price was: KSh 26,500.00.KSh 21,500.00Current price is: KSh 21,500.00.
Add to cartLenovo ThinkPad T470s
Original price was: KSh 26,500.00.KSh 21,500.00Current price is: KSh 21,500.00.
Add to cartLenovo ThinkPad T470s 7th Gen Core i5 8GB RAM 256GB SSD TOUCH
Original price was: KSh 23,000.00.KSh 20,000.00Current price is: KSh 20,000.00.
Add to cartLenovo ThinkPad T480s
Price range: KSh 25,000.00 through KSh 33,000.00
Select optionsThis product has multiple variants. The options may be chosen on the product pageLenovo ThinkPad T480s
Original price was: KSh 38,000.00.KSh 33,000.00Current price is: KSh 33,000.00.
Add to cartLenovo ThinkPad T490s
Key Technical Specifications
| Feature | Details |
| Processor | Intel Core i7 (8th or 10th Gen - Quad-Core) |
| RAM | 16GB DDR4 (Available in 8GB, 16GB, 32GB) |
| Storage | 512GB NVMe PCIe SSD (Available in 256GB, 512GB) |
| Display | 14-inch FHD (1920x1080) IPS Anti-Glare (Touchscreen optional) |
| Graphics | Integrated Intel UHD Graphics |
| Ports | 2x Thunderbolt™ 3 (USB-C), 2x USB 3.1 Gen 1 (Type-A), HDMI |
| Security | Fingerprint Reader, ThinkShutter, dTPM 2.0 |
| Weight | Starting at approx. 1.35 kg (2.98 lbs) |
Price range: KSh 30,000.00 through KSh 38,500.00
Select optionsThis product has multiple variants. The options may be chosen on the product pageLenovo ThinkPad T490s
Key Technical Specifications
| Feature | Details |
| Processor | Intel Core i5 (8th or 10th Gen - Quad-Core) |
| RAM | 8/16GB DDR4 (Soldered) |
| Storage | 256/512GB NVMe PCIe SSD |
| Display | 14-inch FHD (1920x1080) IPS Anti-Glare |
| Graphics | Integrated Intel UHD Graphics |
| Ports | 2x Thunderbolt™ 3 (USB-C), 2x USB 3.1 Gen 1 (Type-A), HDMI |
| Security | Fingerprint Reader, ThinkShutter, dTPM 2.0 |
| Weight | Starting at approx. 1.35 kg (2.98 lbs) |
Price range: KSh 28,000.00 through KSh 32,000.00
Select optionsThis product has multiple variants. The options may be chosen on the product pageLenovo ThinkPad X1 Carbon (11th Gen)
Key Technical Specifications
| Feature | Details |
| Processor | Intel Core i7 (11th Gen) vPro® (i7-1165G7 or i7-1185G7) |
| RAM | 16GB LPDDR4x 4266MHz (Soldered) |
| Storage | 2TB NVMe PCIe SSD (Maximum Capacity) |
| Display | 14-inch (Typical WUXGA 1920x1200 or 4K UHD+) IPS, 16:10 |
| Graphics | Integrated Intel Iris® Xe Graphics |
| Ports | 2x Thunderbolt™ 4, 2x USB 3.2 Gen 1 (Type-A), 1x HDMI 2.0 |
| Security | Fingerprint Reader, dTPM 2.0, Webcam Privacy Shutter |
| Weight | Starting at Approx. 1.13 kg (2.49 lbs) |
Original price was: KSh 70,000.00.KSh 65,000.00Current price is: KSh 65,000.00.
Add to cartLenovo ThinkPad X1 Carbon (11th Gen)
Key Technical Specifications
| Feature | Details |
| Processor | Intel Core i7 (11th Gen) vPro® (e.g., i7-1185G7) |
| RAM | 16GB LPDDR4x (Soldered) |
| Storage | 512GB/1TB/2TB NVMe PCIe SSD (Fast Solid State Drive) |
| Display | 14-inch WUXGA/FHD+ (1920x1200) IPS Touchscreen |
| Graphics | Integrated Intel Iris® Xe Graphics |
| Ports | 2x Thunderbolt™ 4, 2x USB 3.2 Gen 1 (Type-A), 1x HDMI 2.0 |
| Security | Fingerprint Reader, dTPM 2.0, Webcam Privacy Shutter |
| Weight | Starting at Approx. 1.13 kg (2.49 lbs) |
Price range: KSh 55,000.00 through KSh 65,000.00
Select optionsThis product has multiple variants. The options may be chosen on the product pageLenovo ThinkPad X1 Carbon (8th Gen i7)
Key Technical Specifications (Common Configuration)
ean data-path-to-node="16,3,0,0">Storage512GB NVMe PCIe SSD<td>14-inch FHD (1920x1080) IPS Anti-Glare (Optional Touchscreen)<tr>Weight</td>Starting at Approx. 1.13 kg (2.49 lbs)| Feature | Details&lt;/td> | ||||
| Processor | Intel Core i7 (8th Gen - e.g., i7-8550U/8650U) Quad-Cor</span></td> | <span data-path-to-node="16,2,0,0">RAM | 16GB LPDDR3 2133MHz (Soldered) | <sp | path-to-no="">de="16,4,0,0">Display |
| Graphics | th-to-node="16,5,1,0">Integrated Intel UHD Graphics 620 | ||||
| Ports | 2x Thunderbolt™ 3, 2x USB 3.0, HDMI, MicroSD Card Reader | ||||
| <span data-path-to-node="16,7,0,0">Security</td> | -path-to-node="16,7,1,0">Fingerprint Reader, dTPM 2.0, ThinkShutter (Webcam Cover) |
Price range: KSh 37,000.00 through KSh 39,000.00
Select optionsThis product has multiple variants. The options may be chosen on the product page



















