Lenovo ThinkPad T480s
Technical Specifications:
Processor: Intel Core i5-8250U (Up to 3.4GHz with Turbo Boost)
Memory: 8GB DDR4 RAM (Expandable up to 24GB)
Storage: 256GB PCIe NVMe SSD
Display: 14-inch Full HD (1920 x 1080) IPS, Anti-glare
Graphics: Integrated Intel UHD Graphics 620
Ports: 1x Thunderbolt 3, 1x USB-C, 2x USB 3.1, HDMI 1.4b, RJ-45 (Ethernet), 4-in-1 Card Reader
OS: Windows 10/11 Pro
Weight: 1.32 kg (2.9 lbs)
Lenovo ThinkPad T490s
Key Technical Specifications
| Feature | Details |
| Processor | Intel Core i7 (8th or 10th Gen - Quad-Core) |
| RAM | 16GB DDR4 (Available in 8GB, 16GB, 32GB) |
| Storage | 512GB NVMe PCIe SSD (Available in 256GB, 512GB) |
| Display | 14-inch FHD (1920x1080) IPS Anti-Glare (Touchscreen optional) |
| Graphics | Integrated Intel UHD Graphics |
| Ports | 2x Thunderbolt™ 3 (USB-C), 2x USB 3.1 Gen 1 (Type-A), HDMI |
| Security | Fingerprint Reader, ThinkShutter, dTPM 2.0 |
| Weight | Starting at approx. 1.35 kg (2.98 lbs) |
Lenovo ThinkPad T490s
Key Technical Specifications
| Feature | Details |
| Processor | Intel Core i5 (8th or 10th Gen - Quad-Core) |
| RAM | 8/16GB DDR4 (Soldered) |
| Storage | 256/512GB NVMe PCIe SSD |
| Display | 14-inch FHD (1920x1080) IPS Anti-Glare |
| Graphics | Integrated Intel UHD Graphics |
| Ports | 2x Thunderbolt™ 3 (USB-C), 2x USB 3.1 Gen 1 (Type-A), HDMI |
| Security | Fingerprint Reader, ThinkShutter, dTPM 2.0 |
| Weight | Starting at approx. 1.35 kg (2.98 lbs) |
Lenovo ThinkPad X1 Carbon (11th Gen)
Key Technical Specifications
| Feature | Details |
| Processor | Intel Core i7 (11th Gen) vPro® (i7-1165G7 or i7-1185G7) |
| RAM | 16GB LPDDR4x 4266MHz (Soldered) |
| Storage | 2TB NVMe PCIe SSD (Maximum Capacity) |
| Display | 14-inch (Typical WUXGA 1920x1200 or 4K UHD+) IPS, 16:10 |
| Graphics | Integrated Intel Iris® Xe Graphics |
| Ports | 2x Thunderbolt™ 4, 2x USB 3.2 Gen 1 (Type-A), 1x HDMI 2.0 |
| Security | Fingerprint Reader, dTPM 2.0, Webcam Privacy Shutter |
| Weight | Starting at Approx. 1.13 kg (2.49 lbs) |
Lenovo ThinkPad X1 Carbon (11th Gen)
Key Technical Specifications
| Feature | Details |
| Processor | Intel Core i7 (11th Gen) vPro® (e.g., i7-1185G7) |
| RAM | 16GB LPDDR4x (Soldered) |
| Storage | 512GB/1TB/2TB NVMe PCIe SSD (Fast Solid State Drive) |
| Display | 14-inch WUXGA/FHD+ (1920x1200) IPS Touchscreen |
| Graphics | Integrated Intel Iris® Xe Graphics |
| Ports | 2x Thunderbolt™ 4, 2x USB 3.2 Gen 1 (Type-A), 1x HDMI 2.0 |
| Security | Fingerprint Reader, dTPM 2.0, Webcam Privacy Shutter |
| Weight | Starting at Approx. 1.13 kg (2.49 lbs) |
Lenovo ThinkPad X1 Carbon (8th Gen i7)
Key Technical Specifications (Common Configuration)
ean data-path-to-node="16,3,0,0">Storage512GB NVMe PCIe SSD<td>14-inch FHD (1920x1080) IPS Anti-Glare (Optional Touchscreen)<tr>Weight</td>Starting at Approx. 1.13 kg (2.49 lbs)| Feature | Details&lt;/td> | ||||
| Processor | Intel Core i7 (8th Gen - e.g., i7-8550U/8650U) Quad-Cor</span></td> | <span data-path-to-node="16,2,0,0">RAM | 16GB LPDDR3 2133MHz (Soldered) | <sp | path-to-no="">de="16,4,0,0">Display |
| Graphics | th-to-node="16,5,1,0">Integrated Intel UHD Graphics 620 | ||||
| Ports | 2x Thunderbolt™ 3, 2x USB 3.0, HDMI, MicroSD Card Reader | ||||
| <span data-path-to-node="16,7,0,0">Security</td> | -path-to-node="16,7,1,0">Fingerprint Reader, dTPM 2.0, ThinkShutter (Webcam Cover) |
Lenovo Thinkpad X1 Yoga
Lenovo ThinkPad X1 Yoga
Key Technical Specifications
| Feature | Details |
| Processor | Intel Core i7 (10th Gen - e.g., i7-10510U) Quad-Core |
| RAM | 8GB/16GB LPDDR3 (Soldered) |
| Storage | 512GB NVMe PCIe SSD |
| Display | 14-inch FHD (1920x1080) IPS, 360° Touchscreen |
| Stylus | Integrated & Garaged ThinkPad Pen Pro |
| Graphics | Integrated Intel UHD Graphics |
| Ports | 2x Thunderbolt™ 3 (USB-C), 2x USB 3.1 Gen 1 (Type-A), HDMI |
| Security | Fingerprint Reader, ThinkShutter, dTPM 2.0 |
| Weight | Approx. 1.35 kg (3.0 lbs) |
Lenovo ThinkPad X1 Yoga
Key Technical Specifications
| Feature | Details |
| Processor | Intel Core i7 (8th Gen - e.g., i7-8550U/8650U) Quad-Core |
| RAM | 16GB LPDDR3 (Soldered) |
| Storage | 512GB NVMe PCIe SSD |
| Display | 14-inch FHD/WQHD IPS, 360° Multi-Touch |
| Stylus | Integrated & Garaged ThinkPad Pen Pro |
| Graphics | Integrated Intel UHD Graphics 620 |
| Ports | 2x Thunderbolt™ 3 (USB-C), 2x USB 3.0, HDMI, MicroSD Reader |
| Security | Fingerprint Reader, dTPM 2.0, ThinkShutter |
| Weight | Approx. 1.4 kg (3.08 lbs) |
Lenovo ThinkPad X1 Yoga
Key Technical Specifications
| Feature | Details |
| Processor | Intel Core i5 (8th Gen - e.g., i5-8250U/8350U) Quad-Core |
| RAM | 8GB LPDDR3 (Soldered) |
| Storage | 256GB NVMe PCIe SSD |
| Display | 14-inch FHD (1920x1080) IPS, 360° Multi-Touch |
| Stylus | Integrated & Garaged ThinkPad Pen Pro |
| Graphics | Integrated Intel UHD Graphics 620 |
| Ports | 2x Thunderbolt™ 3 (USB-C), 2x USB 3.0, HDMI |
| Security | Fingerprint Reader, dTPM 2.0, ThinkShutter |
| Weight | Approx. 1.4 kg (3.08 lbs) |
Lenovo ThinkPad X1 Yoga
Key Technical Specifications
| Feature | Details |
| Processor | Intel Core i7 (7th Gen - e.g., i7-7600U) Dual-Core |
| RAM | 16GB LPDDR3 (Soldered) |
| Storage | 512GB NVMe PCIe SSD |
| Display | 14-inch FHD/WQHD IPS, 360° Multi-Touch |
| Stylus | Integrated & Garaged ThinkPad Pen Pro |
| Graphics | Integrated Intel HD Graphics 620 |
| Ports | 2x Thunderbolt™ 3 (USB-C), 3x USB 3.0, HDMI |
| Security | Fingerprint Reader, dTPM 2.0 |
| Weight | Approx. 1.4 kg (3.08 lbs) |
Lenovo ThinkPad X1 Yoga
Key Technical Specifications
| Feature | Details |
| Processor | Intel Core i5 (7th Gen - e.g., i5-7200U/7300U) Dual-Core |
| RAM | 8GB LPDDR3 (Soldered) |
| Storage | 256GB NVMe PCIe SSD |
| Display | 14-inch FHD (1920x1080) IPS, 360° Multi-Touch |
| Stylus | Integrated & Garaged ThinkPad Pen Pro |
| Graphics | Integrated Intel HD Graphics 620 |
| Ports | 2x Thunderbolt™ 3 (USB-C), 3x USB 3.0, HDMI |
| Security | Fingerprint Reader, dTPM 2.0 |
| Weight | Approx. 1.4 kg (3.08 lbs) |





















