Lenovo Yoga 370 X360 Core i5 8GB Ram 256 SSD touchscreen 7th generation
Lenovo Yoga X390 i5 16GB RAM 256GB SSD 8th Gen X360 Touch
Logitech M90 Wired Mouse
Technical Specifications
| Feature | Specification |
| Connectivity | Wired USB-A (Plug-and-Play) |
| Sensor Technology | High-definition Optical Tracking |
| Resolution | 1000 DPI |
| Buttons | 3 (Left-click, Right-click, Clickable Scroll Wheel) |
| Scroll Wheel | Optical, Line-by-line scrolling |
| Hand Orientation | Ambidextrous (Symmetrical) |
| Cable Length | 1.5 Meters (Approx. 5 feet) |
| Weight | ~90g |
| Compatibility | Windows 7/10/11+, macOS 10.4+, ChromeOS, Linux |
| Durability | Rated for up to 3 million clicks |
MacBook Pro 13-inch (2016)
Product Specifications: MacBook Pro 13-inch (2016) - i7/16GB/256GB
| Feature | Specification |
| Model | MacBook Pro 13-inch (Late 2016) |
| Processor (CPU) | 6th Gen Intel Core i7 Dual-Core (e.g., 2.4 GHz, configurable) |
| RAM | 16GB 1866MHz/2133MHz LPDDR3 Onboard Memory |
| Storage | 256GB Ultra-Fast PCIe-based SSD |
| Display | 13.3-inch Retina Display (2560x1600), P3 Wide Color |
| Graphics (GPU) | Integrated Intel Iris Graphics 540 or 550 |
| Ports | 2 or 4 x Thunderbolt 3 (USB-C) ports |
| Keyboard | Second-generation Butterfly Keyboard |
| Touch Feature | May come with or without the Touch Bar and Touch ID |
| Operating System | macOS (Supports up to latest compatible version) |
| Weight | Approx. 1.37 kg (3.02 lbs) |
MacBook Pro 13-inch Retina
Product Specifications: MacBook Pro 13-inch (Late 2013) - i5/4GB/256GB
| Feature | Specification |
| Model | MacBook Pro 13-inch (Late 2013, Retina Display) |
| Processor (CPU) | 4th Generation Intel Core i5 Dual-Core (e.g., 2.4 GHz Haswell) |
| RAM | 4GB 1600MHz DDR3L Onboard Memory |
| Storage | 256GB PCIe-based SSD |
| Display | 13.3-inch Retina Display (2560x1600 native resolution) |
| Graphics (GPU) | Integrated Intel Iris Graphics |
| Ports | 2 x Thunderbolt 2 ports, 2 x USB 3.0 ports, HDMI, SDXC card slot |
| Operating System | macOS (Supports macOS Big Sur, depending on specific model) |
| Build | Precision Aluminum Unibody Enclosure |
| Weight | Approx. 1.57 kg (3.46 lbs) |
MacBook Pro 14" (M5)
Technical Specifications: MacBook Pro 14" (M5) 16/512GB
| Feature | Specification |
| Release Year | October 2025 |
| Processor | Apple M5 (10-core CPU: 4 Performance / 6 Efficiency) |
| Graphics | 10-core GPU with Neural Accelerators |
| Memory (RAM) | 16 GB Unified Memory (153GB/s bandwidth) |
| Storage (SSD) | 512 GB (Up to 2x faster than previous Gen) |
| Display | 14.2” Liquid Retina XDR (3024 x 1964), 120Hz ProMotion |
| Battery Life | Up to 24 Hours |
| Webcam | 12 MP Center Stage (1080p HD) |
| Audio | Six-speaker system with Spatial Audio & Studio Mics |
| Connectivity | Wi-Fi 6E, Bluetooth 5.3, MagSafe 3 |
| Colors | Space Black, Silver |
MacBook Pro 15-inch (2018)
Product Specifications: MacBook Pro 15-inch (2018) - i9/32GB/512GB/4GB GPU
| Feature | Specification |
| Model | MacBook Pro 15-inch (Mid 2018, Touch Bar) |
| Processor (CPU) | 8th Generation Intel Core i9 (6-Core, up to 4.8GHz Turbo Boost) |
| RAM | 32GB 2400MHz DDR4 Onboard Memory |
| Storage | 512GB Ultra-Fast PCIe-based SSD |
| Display | 15.4-inch Retina Display (2880x1800), 500 nits, P3 Wide Color, True Tone |
| Graphics (GPU) | Dedicated 4GB AMD Radeon Pro 560X (or similar) |
| Integrated Graphics | Intel UHD Graphics 630 |
| Ports | 4 x Thunderbolt 3 (USB-C) ports |
| Input | Force Touch Trackpad, Touch Bar with integrated Touch ID sensor |
| Connectivity | 802.11ac Wi-Fi, Bluetooth 5.0 |
| Security | Apple T2 Security Chip |
| Weight | 1.83 kg (4.02 lbs) |
MacBook Pro 15-inch (2019)
Product Specifications: MacBook Pro 15-inch (2019) - i9/32GB/512GB/4GB GPU
| Feature | Specification |
| Model | MacBook Pro 15-inch (2019, Touch Bar) |
| Processor (CPU) | 9th Generation Intel Core i9 (8-Core, 2.3 GHz or similar) |
| RAM | 32GB DDR4 SDRAM |
| Storage | 512GB Ultra-Fast PCIe SSD |
| Display | 15.4-inch Retina Display (2880x1800), True Tone |
| Graphics (GPU) | Dedicated 4GB AMD Radeon Pro (e.g., 555X / 560X / Vega 16) |
| Integrated Graphics | Intel UHD Graphics 630 |
| Ports | 4 x Thunderbolt 3 (USB-C) ports, 3.5mm headphone jack |
| Keyboard | Apple Magic Keyboard (Scissor mechanism) |
| Operating System | macOS (Supports latest macOS versions) |
| Security | Apple T2 Security Chip, Touch ID Sensor |
MAXTAB ULTIMATE 10 Pro
MAXTAB ULTIMATE 20 Pro Tablet
MAXTAB ULTIMATE 30 Pro
Meizu Mblu 22 Pro 6.79" Smartphone – 8GB RAM, 128GB ROM, Android 15, 5000mAh Battery, Helio G81 Octa-core – Dual SIM
Technical Specifications:
Display: 6.79-inch LCD Touchscreen (FHD+ resolution)
Processor: MediaTek Helio G81 (12 nm) Octa-core
Operating System: Android 15
Memory: 8GB RAM
Storage: 128GB Internal ROM (Expandable via MicroSD)
Main Camera: 13MP Rear Camera with LED Flash
Front Camera: 8MP Selfie Camera
Battery: 5000mAh (USB-C Charging)
Connectivity: 4G LTE, Dual SIM, Wi-Fi, Bluetooth 5.0, GPS
Build: Slim, modern profile with ergonomic grip

























