Redmi Note 14 Pro
Product Specifications (Redmi Note 14 Pro)
| Feature | Redmi Note 14 Pro (5G) | |
| Price (Est.) | KSh 35,000 – KSh 41,500 | |
| Processor | Dimensity 7300-Ultra (4nm)) | |
| Main Camera | 200MP (OIS) + 8MP + 2MP | |
| Selfie Camera | 20MP AI Selfie | |
| Display | 6.67" FHD+ Curved AMOLED | |
| Battery | ||
| Charging | 45W Wired | |
| Durability | IP68/IP69K Water Resistant | |
| Storage/RAM | 8GB/256GB, 8GB/512GB |
Redmi Note 14 Pro+ 5G
Product Specifications (Redmi Note 14 Pro+)
| Feature | Specification |
| Price (Est.) | KSh 48,000 (256GB) – KSh 58,500 (512GB) |
| Display | 6.67-inch 1.5K AMOLED, 120Hz, 3000 nits, Dolby Vision |
| Processor | Qualcomm Snapdragon 7s Gen 3 (4nm) |
| Main Camera | 200MP (f/1.65, OIS) + 8MP (UW) + 2MP (Macro) |
| Selfie Camera | 20MP AI Selfie with Soft-light ring |
| Battery | 5,110 mAh (High-density) |
| Charging | 120W HyperCharge (In-box charger included) |
| Memory/Storage | 8GB/12GB RAM | 256GB/512GB UFS 2.2/3.1 |
| Durability | IP68 Water Resistant, Gorilla Glass Victus 2 |
| Software | Android 14/15, Xiaomi HyperOS 2 |
| Colors | Midnight Black, Frost Blue, Lavender Purple, Sand Gold |
Redmi Note 15
Technical Specifications: Redmi Note 15 (2026)
| Feature | 6GB / 128GB Variant | 8GB / 256GB Variant |
| Price (Kenya) | KSh 24,500 – KSh 25,500 | KSh 27,500 – KSh 29,500 |
| Processor | Snapdragon 6 Gen 3 (4nm) | Snapdragon 6 Gen 3 (4nm) |
| Display | 6.77" FHD+ AMOLED, 120Hz | 6.77" FHD+ AMOLED, 120Hz |
| Main Camera | 108MP (OIS) + 8MP (Ultrawide) | 108MP (OIS) + 8MP (Ultrawide) |
| Front Camera | 20MP Selfie | 20MP Selfie |
| Battery | 5,520 mAh (45W Charging) | 5,520 mAh (45W Charging) |
| OS | Android 15 (HyperOS 2) | Android 15 (HyperOS 2) |
| Protection | IP66 / Drop-resistant Glass | IP66 / Drop-resistant Glass |
Redmi Note 15 Pro 4G
Technical Specifications: Redmi Note 15 Pro 4G (8/256)
| Feature | Specification |
| Processor | MediaTek Helio G200-Ultra (6nm) |
| RAM | 8GB LPDDR4X (Expandable via Virtual RAM) |
| Storage | 256GB UFS 2.2 (MicroSD support available) |
| Display | 6.77" 1.5K AMOLED, 120Hz, 3200 nits peak |
| Rear Camera | 200MP (OIS) + 8MP (Ultrawide) + 2MP (Macro) |
| Front Camera | 32MP High-Definition Selfie |
| Battery | 6,500 mAh with 45W Wired / 18W Reverse Charging |
| Durability | IP65 Water/Dust Resistant + Gorilla Glass Victus 2 |
| Price in Kenya | KSh 34,500 – KSh 37,000 (New) |
Redmi Note 15 Pro+ 5G
Technical Specifications: Redmi Note 15 Pro+ 5G (12/512)
| Feature | Specification |
| Processor | Qualcomm Snapdragon 7s Gen 4 (4nm) |
| RAM | 12GB LPDDR4X (+ up to 12GB Virtual RAM) |
| Storage | 512GB UFS 2.2 (No MicroSD slot) |
| Display | 6.83" 1.5K AMOLED, 120Hz, 3200 nits, Dolby Vision |
| Main Camera | 200MP (OIS) + 8MP (Ultrawide) + 2MP (Macro) |
| Front Camera | 32MP High-Definition Selfie |
| Battery | 6,500 mAh Si-C Battery |
| Charging | 100W Wired (Full charge in ~40 mins) |
| Durability | IP68/IP69K, Victus 2, 2.5m Drop Resistance |
| Price in Kenya | KSh 58,500 – KSh 63,000 |
Redmi Pad Pro
Redmi Pad Pro Redmi Pad Pro Key FeaturesRAM: 6GB, 8GB Internal Storage: 128GB, 256GB Display: 12.1 Inches, IPS LCD OS: Android 14, HyperOS Chipset: Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) Camera: 8MP: Front and Back Connectivity: Wi-Fi, Bluetooth Battery: 10000mAh, 33W Colors: Graphite Grey, Mist Blue
Redmi Pad SE 8.7
Redmi Pad SE 8.7 Redmi Pad SE 8.7 Key FeaturesRAM: 4GB, 6GB Internal Storage: 64GB, 128GB Display: 8.7 inches, IPS OS: Android 14, HyperOS Chipset: Mediatek Helio G85 (12 nm) Connectivity: 4G, Wifi, Bluetooth 5.3, 3.5mm jack Battery: 6,650mAh Colors: Aurora Green (Forest Green), Sky Blue (Ocean Blue), Graphite Gray (Urban Grey
Reno 11 5G
Technical Specifications
| Feature | Specification |
| Price (Jan 2026) | KSh 53,500 – KSh 61,000 |
| Display | 6.7" Curved AMOLED, 120Hz, HDR10+, 950 nits (Peak) |
| Processor | MediaTek Dimensity 7050 (6nm) |
| Memory | 12GB RAM + 256GB Storage (UFS 2.2) |
| Main Camera | 50MP (OIS) + 32MP Telephoto (2x Optical) + 8MP UW |
| Front Camera | 32MP Ultra-Clear Selfie (4K Recording) |
| Battery | 5000mAh with 67W SUPERVOOC |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.3, NFC, IR Blaster |
| Build | Glass Front/Back, Plastic Frame (7.99mm thin) |
Reno 11F 5G
Technical Specifications
| Feature | Specification |
| Display | 6.7" AMOLED, 120Hz, HDR10+, 1100 nits Peak Brightness |
| Processor | MediaTek Dimensity 7050 5G (6nm) |
| Memory | 8GB RAM (expandable to 16GB) + 256GB Storage |
| Rear Camera | 64MP Main + 8MP Ultra-wide + 2MP Macro |
| Front Camera | 32MP Ultra-Clear Selfie (4K Video) |
| Battery | 5000mAh with 67W SUPERVOOC |
| Durability | IP65 Water & Dust Resistant |
| Software | Android 14 with ColorOS 14 (Upgradable) |
Reno 12F 5G
Technical Specifications
| Feature | Specification |
| Price (Jan 2026) | KSh 43,500 – KSh 46,500 |
| Display | 6.67" AMOLED, 120Hz, 2100 nits Peak Brightness |
| Processor | MediaTek Dimensity 6300 5G (6nm) |
| Memory | 12GB RAM (LPDDR4x) + 256GB ROM (UFS 2.2) |
| Rear Camera | 50MP Main (OIS) + 8MP Ultra-wide + 2MP Macro |
| Front Camera | 32MP Ultra-Clear Selfie |
| Battery | 5000mAh with 45W SUPERVOOC Flash Charge |
| OS | Android 14 with ColorOS 14 (Upgradable) |
| Durability | IP64 Dust/Water Resistant + Asahi Glass protection |
Rugged tablet covers
Heavy Duty hockproof Protective Tablet Case for amsung Galaxy Tab A9 Rugged Hybrid Armor hockproof Protective.
RW-47 Haino Teko Smartwatch – 3 Straps (Stainless Steel, Leather & Silicone)
RW-47 Haino Teko Smartwatch – 3 Straps (Stainless Steel, Leather & Silicone)Specifications Product Weight 200 g Product Length 10 cm Product Width 10 cm Model Name Haino teko RW-47 Colour Name Black Product Height 10 cm Model Number Haino teko RW-47


































