S Color GT70 Ultra Smart Tablet pc 16GB RAM / 512GB ROM
Original price was: KSh 14,000.00.KSh 11,000.00Current price is: KSh 11,000.00.
Add to cartS Color GT80 Ultra Kid's tablet
Original price was: KSh 15,000.00.KSh 11,000.00Current price is: KSh 11,000.00.
Add to cartS Color GT90 Ultra Kid's Tablet 10.1
Original price was: KSh 14,000.00.KSh 11,500.00Current price is: KSh 11,500.00.
Add to cartS-Color S800 Kids Tablet
Product Specifications: S-Color S800 (128+6)
| Feature | Specification |
| Model | S-Color S800 |
| Display | 7.0-inch IPS HD Screen (Eye-Care Technology) |
| RAM | 6GB (Smooth Multitasking) |
| Storage | 128GB (Expandable up to 256GB via MicroSD) |
| Processor | Quad-Core 1.6GHz SOC |
| Main Camera | 13MP with LED Flash |
| Selfie Camera | 8MP Front Camera |
| Battery | 5000 mAh Long-Life Battery |
| Charging | 10W Fast Charge via USB Type-C |
| OS | Android 12 (Optimized for Kids) |
| Connectivity | Wi-Fi, Bluetooth, FM Radio, 3.5mm Jack |
| Build | Shockproof Silicone Cover (Eco-friendly Material) |
Original price was: KSh 6,500.00.KSh 4,800.00Current price is: KSh 4,800.00.
Add to cartSamsung Galaxy A06
Product Specifications (Samsung A06)
| Feature | 64GB Variant | 128GB Variant |
| Price (Est.) | KSh 10,500 – KSh 11,500 | KSh 12,000 – KSh 14,500 |
| Display | 6.7-inch PLS LCD (720 x 1600) | 6.7-inch PLS LCD (720 x 1600) |
| RAM | 4GB | 4GB / 6GB |
| Processor | MediaTek Helio G85 (12nm) | MediaTek Helio G85 (12nm) |
| Main Camera | 50MP (Wide) + 2MP (Depth) | 50MP (Wide) + 2MP (Depth) |
| Selfie Camera | 8MP (f/2.0) | 8MP (f/2.0) |
| Battery | 5000mAh (25W Wired Charging) | 5000mAh (25W Wired Charging) |
| Security | Side-mounted Fingerprint + Knox Vault | Side-mounted Fingerprint + Knox Vault |
| Software | Android 14 (Upgradable to Android 16) | Android 14 (Upgradable to Android 16) |
Price range: KSh 10,500.00 through KSh 12,000.00
Select optionsThis product has multiple variants. The options may be chosen on the product pageSamsung Galaxy A07
Product Specifications (Samsung A07)
| Feature | 64GB Variant | 128GB Variant |
| Price (Est.) | KSh 12,500 – KSh 13,000 | KSh 14,500 – KSh 15,500 |
| Display | 6.7-inch PLS LCD, 90Hz Refresh Rate | 6.7-inch PLS LCD, 90Hz Refresh Rate |
| Processor | MediaTek Helio G99 (6nm) | MediaTek Helio G99 (6nm) |
| RAM | 4GB (+ RAM Plus virtual expansion) | 4GB / 6GB |
| Main Camera | 50MP Main (f/1.8) + 2MP Depth | 50MP Main (f/1.8) + 2MP Depth |
| Selfie Camera | 8MP with AI Skin Optimization | 8MP with AI Skin Optimization |
| Battery | 5000mAh (25W Fast Charging) | 5000mAh (25W Fast Charging) |
| Software | Android 15, One UI 7 (6 years of updates) | Android 15, One UI 7 (6 years of updates) |
| Durability | IP54 Dust & Splash Resistant | IP54 Dust & Splash Resistant |
Price range: KSh 12,000.00 through KSh 12,500.00
Select optionsThis product has multiple variants. The options may be chosen on the product pageSamsung Galaxy A16
Product Specifications (Samsung A16)
| Feature | 4GB / 128GB | 6GB / 128GB | 8GB / 256GB |
| Price (Est.) | KSh 17,000 | KSh 19,500 | KSh 25,000 |
| Display | 6.7" Super AMOLED, 90Hz, 800 nits (HBM) | 6.7" Super AMOLED, 90Hz | 6.7" Super AMOLED, 90Hz |
| Processor | Helio G99 (4G) / Dimensity 6300 (5G) | Helio G99 / Dimensity 6300 | Helio G99 / Dimensity 6300 |
| Rear Camera | 50MP (Main) + 5MP (UW) + 2MP (M) | 50MP (Main) + 5MP (UW) + 2MP (M) | 50MP (Main) + 5MP (UW) + 2MP (M) |
| Selfie Camera | 13MP AI Selfie | 13MP AI Selfie | 13MP AI Selfie |
| Battery | 5000mAh (25W Charging) | 5000mAh (25W Charging) | 5000mAh (25W Charging) |
| Software | Android 14/15 (6 Years Updates) | Android 14/15 (6 Years Updates) | Android 14/15 (6 Years Updates) |
| Resistance | IP54 Dust & Splash | IP54 Dust & Splash | IP54 Dust & Splash |
Price range: KSh 16,000.00 through KSh 23,500.00
Select optionsThis product has multiple variants. The options may be chosen on the product pageSamsung Galaxy A17
Product Specifications (Samsung A17)
| Feature | 4GB / 128GB | 6GB / 128GB | 8GB / 256GB |
| Price (Est.) | KSh 17,500 – 18,500 | KSh 19,500 – 21,500 | KSh 25,000 – 27,000 |
| Display | 6.7" Super AMOLED, 90Hz, Gorilla Glass Victus | 6.7" Super AMOLED, 90Hz | 6.7" Super AMOLED, 90Hz |
| Processor | Helio G99 (4G) / Exynos 1330 (5G) | Helio G99 / Exynos 1330 | Helio G99 / Exynos 1330 |
| Main Camera | 50MP (with OIS) + 5MP + 2MP | 50MP (OIS) + 5MP + 2MP | 50MP (OIS) + 5MP + 2MP |
| AI Features | Circle to Search, Gemini Live | Circle to Search, Gemini Live | Circle to Search, Gemini Live |
| Battery | 5000mAh (25W Charging) | 5000mAh (25W Charging) | 5000mAh (25W Charging) |
| Software | Android 15, One UI 7 (6 years updates) | Android 15, One UI 7 | Android 15, One UI 7 |
| Build | IP54 Dust & Splash Resistant | IP54 Dust & Splash | IP54 Dust & Splash |
Price range: KSh 17,500.00 through KSh 26,500.00
Select optionsThis product has multiple variants. The options may be chosen on the product pageSamsung Galaxy A26 5G
Product Specifications (Samsung A26)
| Feature | 128GB Variant | 256GB Variant |
| Price (Est.) | KSh 24,500 – 26,500 | KSh 28,500 – 31,500 |
| RAM | 6GB / 8GB | 8GB |
| Display | 6.7-inch Super AMOLED, 120Hz, FHD+ | 6.7-inch Super AMOLED, 120Hz, FHD+ |
| Processor | Exynos 1380 (5nm) | Exynos 1380 (5nm) |
| Main Camera | 50MP (OIS) + 8MP (UW) + 2MP (M) | 50MP (OIS) + 8MP (UW) + 2MP (M) |
| Durability | IP67 Water/Dust Resistant | IP67 Water/Dust Resistant |
| Glass | Gorilla Glass Victus+ (Front/Back) | Gorilla Glass Victus+ (Front/Back) |
| Battery | 5000mAh (25W Fast Charging) | 5000mAh (25W Fast Charging) |
| Software | Android 15, One UI 7 (6 years updates) | Android 15, One UI 7 (6 years updates) |
Price range: KSh 26,500.00 through KSh 32,500.00
Select optionsThis product has multiple variants. The options may be chosen on the product pageSamsung Galaxy A36 5G
Product Specifications (Samsung A36 5G)
| Feature | 128GB Variant | 256GB Variant |
| Price (Est.) | KSh 31,999 – 36,000 | KSh 38,500 – 43,000 |
| RAM Options | 6GB / 8GB | 8GB / 12GB |
| Display | 6.7" Super AMOLED, 120Hz, 1900 nits | 6.7" Super AMOLED, 120Hz, 1900 nits |
| Processor | Snapdragon 6 Gen 3 (4nm) | Snapdragon 6 Gen 3 (4nm) |
| Main Camera | 50MP (OIS) + 8MP (UW) + 5MP (M) | 50MP (OIS) + 8MP (UW) + 5MP (M) |
| Selfie Camera | 12MP (10-bit HDR) | 12MP (10-bit HDR) |
| Charging | 45W Wired (New!) | 45W Wired (New!) |
| Build | Gorilla Glass Victus+ (F/B), IP67 | Gorilla Glass Victus+ (F/B), IP67 |
| Colors | Lavender, Lime, White, Black | Lavender, Lime, White, Black |
Price range: KSh 34,500.00 through KSh 38,500.00
Select optionsThis product has multiple variants. The options may be chosen on the product pageSamsung Galaxy A56 5G
Product Specifications (Samsung A56 5G)
| Feature | 128GB Variant | 256GB Variant |
| Price (Est.) | KSh 45,500 – 48,900 | KSh 49,500 – 54,000 |
| RAM | 8GB | 8GB / 12GB |
| Display | 6.7" Super AMOLED, 120Hz, 1900 nits | 6.7" Super AMOLED, 120Hz, 1900 nits |
| Processor | Exynos 1580 (4nm) | Exynos 1580 (4nm) |
| Rear Camera | 50MP (OIS) + 12MP (UW) + 5MP (M) | 50MP (OIS) + 12MP (UW) + 5MP (M) |
| Selfie Camera | 12MP (Enhanced Nightography) | 12MP (Enhanced Nightography) |
| Battery / Charge | 5000mAh / 45W Fast Charge | 5000mAh / 45W Fast Charge |
| Build Quality | Aluminum Frame, Victus+ Glass | Aluminum Frame, Victus+ Glass |
| Water Resistance | IP67 (Up to 1m for 30 mins) | IP67 (Up to 1m for 30 mins) |
Price range: KSh 43,500.00 through KSh 48,500.00
Select optionsThis product has multiple variants. The options may be chosen on the product pageSamsung Galaxy Fit 3
Original price was: KSh 7,500.00.KSh 6,500.00Current price is: KSh 6,500.00.
Add to cart





























