Modio M93 11-inch 5G Tablet PC
Technical Specifications:
Display: 11-inch In-Cell Touchscreen (800 x 1280 resolution)
OS: Android 15.0 (2026 Edition)
Processor: High-speed Octa-core Chipset
Memory: 12GB RAM
Storage: 512GB Internal (Expandable via MicroSD)
Connectivity: 5G LTE, Dual SIM, Wi-Fi 6, Bluetooth 5.2
Battery: 10,000 mAh Li-Ion
Audio: Dual Stereo Speakers
Inside the Box: Tablet, Bluetooth Keyboard, Wireless Mouse, Stylus Pen, OTG Adapter, Protective Case, Charger.
Modio MB16 Pro Max SmartPhone
Modio MB25 Ultra SmartPhone
Modio OWS-02 Ear-Clip Earbuds
Technical Specifications: Modio OWS-02
| Feature | Specification |
| Model | OWS-02 |
| Connectivity | Bluetooth V5.3 (10m range) |
| Battery (Buds) | 50mAh per ear-clip |
| Battery (Case) | 300mAh (Supports multiple recharges) |
| Playtime | Up to 5 Hours (Single charge) |
| Standby Time | Approx. 360 Hours |
| Compatibility | iOS, Android, Tablets, and Laptops |
| Charging Port | USB Type-C |
| Weight | Lightweight (approx. 4g per clip) |
| Price in Kenya | KSh 2,500 – KSh 4,500 (New) |
Nokia 105
Technical Specifications
| Feature | Professional Specification |
| Model Year | 2023 (SKU: 1GF019CPA2L05) |
| Display | 1.8" QQVGA (120 x 160 px) LCD |
| Network | 2G GSM (900/1800 MHz) |
| SIM Support | Dual SIM (Mini-SIM) |
| Battery | 1000 mAh Removable Li-Ion |
| Battery Life | 12 hours talk time / 22 days standby |
| Durability | IP52 Dust and Splash Resistant |
| Storage | 2,000 Contacts and 500 SMS messages |
| Connectivity | Micro-USB (charging), 3.5mm Headphone Jack |
| Special Features | Wireless FM Radio, LED Torch, Snake |
| Dimensions | 115.1 x 49.4 x 14.5 mm; Weight: 78.7g |
Oppo A3x
Technical Specifications
| Feature | 4GB RAM + 64GB ROM | 4GB RAM + 128GB ROM |
| Price (Jan 2026) | KSh 12,999 – 13,500 | KSh 15,400 – 16,300 |
| Display | 6.67" 90Hz LCD, 1000 nits | 6.67" 90Hz LCD, 1000 nits |
| Processor | Snapdragon 6s Gen 1 (4G) | Snapdragon 6s Gen 1 (4G) |
| Main Camera | 8MP AI Camera + Flicker Sensor | 8MP AI Camera + Flicker Sensor |
| Selfie Camera | 5MP AI Portrait | 5MP AI Portrait |
| Battery / Charge | 5100mAh / 45W SUPERVOOC | 5100mAh / 45W SUPERVOOC |
| Durability | MIL-STD-810H + IP54 | MIL-STD-810H + IP54 |
| Software | Android 14, ColorOS 14 | Android 14, ColorOS 14 |
Oppo A5
Technical Specifications
| Feature | 6GB RAM + 128GB ROM | 8GB RAM + 256GB ROM |
| Price (Jan 2026) | KSh 20,800 – 22,500 | KSh 24,500 – 28,000 |
| Display | 6.67" 120Hz LCD, 1000 nits | 6.67" 120Hz LCD, 1000 nits |
| Processor | Snapdragon 6s 4G Gen 1 | Snapdragon 6s 4G Gen 1 |
| Main Camera | 50MP Main + 2MP Depth | 50MP Main + 2MP Depth |
| Selfie Camera | 5MP AI Selfie | 5MP AI Selfie |
| Battery / Charge | 6000mAh / 45W Wired | 6000mAh / 45W Wired |
| Durability | IP65 + MIL-STD-810H | IP65 + MIL-STD-810H |
| Software | Android 15, ColorOS 15 | Android 15, ColorOS 15 |
OPPO A57 (2016)
Product Specifications (OPPO A57 2016)
| Feature | Specification |
| Display | 5.2-inch IPS LCD, 720 x 1280 pixels, Gorilla Glass 4 |
| Processor | Qualcomm Snapdragon 435 (Octa-core 1.4 GHz) |
| Memory | 3GB RAM |
| Storage | 32GB (Expandable up to 256GB via dedicated slot) |
| Main Camera | 13MP, f/2.2 with Phase Detection Autofocus (PDAF) |
| Selfie Camera | 16MP, f/2.0 (Selfie Expert) |
| Battery | 2,900 mAh (Reliable all-day standby) |
| Build | Aluminum Back, Aluminum Frame |
| Security | Front-mounted Fingerprint Sensor |
| Network | 4G LTE, 3G, Wi-Fi, Bluetooth 4.1 |
| OS | Android 6.0 with ColorOS 3.0 |
Oppo A6 Pro
4G vs. 5G: Which Should You Choose?
| Feature | Oppo A6 Pro 4G | Oppo A6 Pro 5G |
| Price (Est.) | KSh 33,500 – 35,000 | KSh 38,500 – 41,000 |
| Processor | MediaTek Helio G100 | MediaTek Dimensity 6300 |
| Connectivity | 4G LTE | 5G Ready |
| Battery | 7,000mAh | 6,500mAh - 7,000mAh* |
| RAM/Storage | 8GB + 256GB | 8GB + 256GB |
| Durability | IP68/IP69 + MIL-STD | IP68/IP69 + MIL-STD |
| Best For: | Budget & Max Battery | Future-proofing & Speed |
Oppo A6x
Product Specifications (Oppo A6x)
| Feature | 64GB Variant | 128GB Variant |
| Price (Est.) | KSh 13,500 – 16,000 | KSh 15,000 – 18,000 |
| RAM | 4GB (+4GB Extended) | 4GB (+4GB Extended) |
| Display | 6.75" IPS LCD, 120Hz, 1125 nits | 6.75" IPS LCD, 120Hz, 1125 nits |
| Processor | Snapdragon 685 (4G) | Snapdragon 685 (4G) |
| Main Camera | 13MP AI Main Camera | 13MP AI Main Camera |
| Selfie Camera | 5MP AI Selfie | 5MP AI Selfie |
| Battery | 6500mAh (Massive) | 6500mAh (Massive) |
| Charging | 10W Wired + 5W Reverse | 10W Wired + 5W Reverse |
| OS | Android 15 (ColorOS 15) | Android 15 (ColorOS 15) |
Oppo A6x
| Feature | Specification |
| Display | 6.75-inch LCD, 120Hz Refresh Rate, HD+ (1570 x 720), 1125 nits peak brightness |
| Processor | Qualcomm Snapdragon 685 (6nm, Octa-core) |
| Memory | 4GB LPDDR4X RAM (Expandable via Virtual RAM) |
| Storage | 256GB UFS 2.2 (Expandable up to 1TB via MicroSD) |
| Main Camera | 13MP Ultra-Clear with AI Portrait & HDR |
| Selfie Camera | 5MP with AI Portrait Retouching |
| Battery | 6100mAh (Typical) |
| Charging | USB Type-C, 5W Reverse Wired Charging |
| Durability | IP64 Water & Dust Resistance, Military-grade Shock Resistance |
| Software | Android 15 with ColorOS 15 (48-Month Fluency Protection) |
| Connectivity | 4G LTE, Wi-Fi 5, Bluetooth 5.0, 3.5mm Headphone Jack |
| Security | Side-mounted Fingerprint Sensor, Face Unlock |
| Colors | Ice Blue, Plum Purple |
OPPO F5
Product Specifications (OPPO F5)
| Feature | Specification |
| Display | 6.0-inch LTPS IPS LCD, 1080 x 2160 pixels (FHD+) |
| Front Camera | 20MP AI Beauty Expert, f/2.0 |
| Rear Camera | 16MP with f/1.8 Large Aperture & PDAF |
| Processor | MediaTek Helio P23 (Octa-core 2.5 GHz) |
| RAM / Storage | 4GB RAM + 32GB ROM / 6GB RAM + 64GB ROM |
| Battery | 3200 mAh (Smart battery management) |
| Security | Facial Unlock + Rear-mounted Fingerprint Sensor |
| Build | Premium Metallic Finish, Gorilla Glass 5 |
| Connectivity | 4G LTE, Wi-Fi, Bluetooth 4.2, OTG Support |





























