Samsung Galaxy A37 5G
Technical Specifications:
Display: 6.5-inch Super AMOLED, HD+, 90Hz Refresh Rate
Processor: Octa-core (Exynos 1380 / 1430 Series)
Memory: 8GB RAM
Storage: 256GB Internal ROM (Expandable up to 1TB via MicroSD)
Main Camera: Triple Setup: 50MP (Wide) + 5MP (Ultra-wide) + 2MP (Macro)
Selfie Camera: 13MP Front-facing HD
Battery: 5000mAh with 25W Fast Charging
Connectivity: 5G, 4G LTE, Wi-Fi 5, Bluetooth 5.3, USB-C
Security: Side-mounted Fingerprint Sensor & Face Recognition
Build: Modern slim design with a premium matte finish
Samsung Galaxy A56 5G
Product Specifications (Samsung A56 5G)
| Feature | 128GB Variant | 256GB Variant |
| Price (Est.) | KSh 45,500 – 48,900 | KSh 49,500 – 54,000 |
| RAM | 8GB | 8GB / 12GB |
| Display | 6.7" Super AMOLED, 120Hz, 1900 nits | 6.7" Super AMOLED, 120Hz, 1900 nits |
| Processor | Exynos 1580 (4nm) | Exynos 1580 (4nm) |
| Rear Camera | 50MP (OIS) + 12MP (UW) + 5MP (M) | 50MP (OIS) + 12MP (UW) + 5MP (M) |
| Selfie Camera | 12MP (Enhanced Nightography) | 12MP (Enhanced Nightography) |
| Battery / Charge | 5000mAh / 45W Fast Charge | 5000mAh / 45W Fast Charge |
| Build Quality | Aluminum Frame, Victus+ Glass | Aluminum Frame, Victus+ Glass |
| Water Resistance | IP67 (Up to 1m for 30 mins) | IP67 (Up to 1m for 30 mins) |
Samsung Galaxy A56 5G
Technical Specifications
| Feature | Specification |
| Display | 6.7" FHD+ Super AMOLED, 120Hz, 1900 nits, Gorilla Glass Victus+ |
| Processor | Exynos 1580 (4nm) with Xclipse 540 GPU |
| Memory | 8GB RAM (LPDDR5) |
| Storage | 256GB (UFS 3.1) — Note: No microSD slot |
| Rear Camera | 50MP (OIS) + 12MP (Ultrawide) + 5MP (Macro) |
| Front Camera | 12MP Wide, 4K Video support |
| Battery | 5,000 mAh (Typical) |
| Charging | 45W Wired Super Fast Charging |
| Software | Android 15 (One UI 7) with 6 years of OS updates |
| Durability | IP67 Water & Dust Resistant; Aluminum Frame |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.3, NFC, USB-C 2.0 |
Samsung Galaxy A57 5G
Technical Specifications:
Display: 6.6-inch Super AMOLED, FHD+, 120Hz Refresh Rate
Processor: Octa-core (Exynos 1580 / Snapdragon equivalent)
Memory: 8GB RAM
Storage: 256GB Internal ROM (Expandable up to 1TB via MicroSD)
Main Camera: Triple Setup: 50MP (OIS) + 8MP (Ultra-wide) + 5MP (Macro)
Selfie Camera: 13MP Front-facing HD
Battery: 5000mAh with 25W Super Fast Charging
Connectivity: 5G, 4G LTE, Wi-Fi 6, Bluetooth 5.3, NFC
Security: In-display Fingerprint Sensor & Face Unlock
Build: Glass Front (Gorilla Glass Victus+), Plastic Frame/Back
Samsung Galaxy Fit 3
Samsung Galaxy Galaxy A26 (128GB/6GB
Technical Specifications
| Feature | Specification |
| Display | 6.7" FHD+ Super AMOLED, 120Hz, 1000 nits, Gorilla Glass Victus+ |
| Processor | Exynos 1380 (5 nm) |
| Memory | 6GB RAM |
| Storage | 128GB (Expandable up to 2TB via microSD) |
| Rear Camera | 50MP (Main, OIS) + 8MP (Ultrawide) + 2MP (Macro) |
| Front Camera | 13MP Wide, 4K Video support |
| Battery | 5,000 mAh (Typical) |
| Charging | 25W Wired Fast Charging |
| Software | Android 15 with One UI 7 (6 Years of Support) |
| Durability | IP67 Dust & Water Resistant (1m for 30 mins) |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.3, NFC, USB-C 2.0 |
| Security | Side-mounted Fingerprint, Samsung Knox Vault |
Samsung Galaxy M16 5G
Product Specifications
| Feature | Details |
| Display | 6.7" Super AMOLED, 90Hz, 800 nits (Peak) |
| Processor | MediaTek Dimensity 6300 (6nm) 5G |
| RAM/Storage | 4GB or 6GB RAM |
| Main Camera | 50MP (Wide) + 5MP (Ultrawide) + 2MP (Macro) |
| Selfie Camera | 13MP Front Camera |
| Battery | 5000 mAh with 25W Fast Charging |
| Network | 5G Ready / 4G LTE / Wi-Fi 5 / Bluetooth 5.3 |
| Build | IP54 Dust & Splash Resistance |
| OS | Android 15 (One UI 7) |
Samsung Galaxy Note 10 256GB
Product Specifications (Samsung Note 10)
| Feature | Specification |
| Display | 6.3-inch Dynamic AMOLED, FHD+ (2280 x 1080), HDR10+ |
| Stylus | S Pen with Bluetooth & 6-axis Motion Sensor (Air Actions) |
| Processor | Exynos 9825 / Snapdragon 855 (7nm) |
| Storage | 256GB UFS 3.0 (Internal) |
| RAM | 8GB |
| Main Camera | Triple: 12MP (Wide) + 12MP (Telephoto) + 16MP (Ultrawide) |
| Selfie Camera | 10MP Dual Pixel AF |
| Battery | 3,500 mAh with 25W Super Fast Charging |
| Wireless | 12W Fast Wireless Charging & PowerShare (Reverse) |
| Security | Ultrasonic Under-Display Fingerprint & Face Unlock |
| Colors | Aura Glow, Aura Black, Aura White, Aura Red |
| Weight | 168g (Ultra-light and slim) |
Samsung Galaxy Note 10 Plus 256GB
Product Specifications (Samsung Note 10+)
| Feature | Specification |
| Display | 6.8-inch Dynamic AMOLED, QHD+ (1440 x 3040), HDR10+ |
| Stylus | Bluetooth S Pen with Air Actions & 10-hour standby |
| Processor | Exynos 9825 / Snapdragon 855 (7nm) |
| Storage | 256GB UFS 3.0 (Expandable via microSD) |
| RAM | 12GB |
| Main Camera | Quad: 12MP (Wide) + 12MP (Telephoto) + 16MP (Ultrawide) + ToF 3D |
| Selfie Camera | 10MP Dual Pixel AF |
| Battery | 4,300 mAh with 45W Wired & 15W Wireless Charging |
| Build | Gorilla Glass 6 (Front/Back), Stainless Steel Frame |
| Security | Ultrasonic Fingerprint (Under-display) & Face ID |
| Colors | Aura Glow, Aura Black, Aura White, Aura Blue |
Samsung Galaxy Note 9 128GB
Product Specifications (Samsung Note 9)
| Feature | Specification |
| Display | 6.4-inch Super AMOLED, QHD+ (2960 x 1440), 516 ppi |
| Stylus | Bluetooth-enabled S Pen (Remote Control features) |
| Processor | Exynos 9810 (Octa-core) |
| Storage | 128GB Internal (Expandable up to 512GB via microSD) |
| RAM | 6GB |
| Rear Camera | Dual 12MP: Wide (f/1.5-2.4) + Telephoto (2x Optical Zoom) |
| Front Camera | 8MP (f/1.7) with Autofocus |
| Battery | 4,000 mAh with Fast Charging & Wireless Charging |
| Security | Rear Fingerprint, Iris Scanner, Face Recognition |
| Audio | Stereo Speakers tuned by AKG, 3.5mm Headphone Jack |
| Network | 4G LTE (Fully compatible with Safaricom, Airtel, Telkom) |
| Durability | IP68 Water & Dust Resistance |
Samsung Galaxy S20 256GB
Product Specifications (Samsung S20)
| Feature | Specification |
| Display | 6.2-inch Dynamic AMOLED 2X, 120Hz, QHD+ (1440 x 3200) |
| Processor | Exynos 990 / Snapdragon 865 (7nm+) |
| Storage | 256GB UFS 3.0 (Internal) |
| RAM | 8GB / 12GB |
| Rear Camera | Triple: 12MP (Wide) + 64MP (Telephoto) + 12MP (Ultrawide) |
| Selfie Camera | 10MP Dual Pixel AF |
| Video | 8K at 24fps, 4K at 30/60fps |
| Battery | 4,000 mAh with 25W Fast Charging |
| Durability | IP68 Water & Dust Resistant, Gorilla Glass 6 |
| Security | Ultrasonic Fingerprint (In-display) & Face Unlock |
| Weight | 163g |
Samsung Galaxy S20 Plus 256GB
Product Specifications (Samsung S20+)
| Feature | Specification |
| Display | 6.7-inch Dynamic AMOLED 2X, 120Hz, HDR10+, 1440 x 3200 |
| Processor | Exynos 990 / Snapdragon 865 (7nm+) |
| Storage | 256GB UFS 3.0 (Expandable via microSD up to 1TB) |
| RAM | 12GB (5G Variant) / 8GB (LTE) |
| Rear Camera | Quad: 12MP (Wide) + 64MP (Telephoto) + 12MP (Ultrawide) + DepthVision |
| Selfie Camera | 10MP Dual Pixel AF |
| Video | 8K at 24fps, 4K at 60fps |
| Battery | 4,500 mAh (25W Fast Wired / 15W Wireless) |
| Security | Ultrasonic Under-Display Fingerprint & Face Unlock |
| Network | 5G / 4G LTE (Fully compatible with Safaricom & Airtel) |
| Weight | 186g |



























