Apple iPhone 13 Pro
Product Specifications (iPhone 13 Pro)
| Feature | Specification |
| Display | 6.1-inch Super Retina XDR OLED, 120Hz ProMotion, 1200 nits (peak) |
| Processor | Apple A15 Bionic (5nm) with 5-core GPU |
| Storage | 256GB NVMe |
| RAM | 6GB |
| Main Camera | Triple 12MP: Wide (f/1.5), Telephoto (3x Zoom), Ultrawide (Macro) |
| Front Camera | 12MP TrueDepth with Face ID |
| Video | 4K Cinematic mode, ProRes video recording up to 4K at 30fps |
| Battery | 3,095 mAh (Up to 22 hours video playback) |
| Build | Stainless steel frame, Ceramic Shield front, Textured matte glass back |
| Colors | Sierra Blue, Graphite, Gold, Silver, Alpine Green |
| Network | 5G Ready (Optimized for Safaricom & Airtel 5G) |
| Water Resistance | IP68 (up to 6m for 30 mins) |
Original price was: KSh 68,000.00.KSh 62,000.00Current price is: KSh 62,000.00.
Add to cartApple iPhone 13 Pro Max
Product Specifications (iPhone 13 Pro Max)
| Feature | Specification |
| Display | 6.7-inch Super Retina XDR OLED, 120Hz ProMotion |
| Processor | Apple A15 Bionic (5nm) |
| Storage | 256GB NVMe |
| RAM | 6GB |
| Main Camera | Triple 12MP: Wide (f/1.5), Telephoto (3x Zoom), Ultrawide (Macro) |
| LiDAR Scanner | Yes (For Night Mode portraits and AR) |
| Battery | 4,352 mAh (Up to 28 hours video playback) |
| Charging | Lightning Port, 15W MagSafe, 7.5W Qi Wireless |
| Colors | Sierra Blue, Graphite, Gold, Silver, Alpine Green |
| Network | 5G Ready (Compatible with all Kenyan networks) |
| Weight | 240g (The most "solid" feeling Pro Max) |
Original price was: KSh 68,500.00.KSh 66,000.00Current price is: KSh 66,000.00.
Add to cartApple iPhone 14 Pro Max
Product Specifications (iPhone 14 Pro Max)
| Feature | Specification |
| Display | 6.7-inch LTPO Super Retina XDR OLED, 120Hz, Always-On |
| Processor | Apple A16 Bionic (4nm) |
| Storage | 256GB NVMe |
| RAM | 6GB |
| Main Camera | 48MP (Wide) + 12MP (Telephoto, 3x Zoom) + 12MP (Ultrawide) |
| Video | 4K Cinematic mode @ 30fps, Action mode, ProRes |
| Battery | 4,323 mAh (MagSafe & Qi Wireless charging supported) |
| Port Type | Lightning Port (USB 2.0) |
| Build | Stainless steel frame, Ceramic Shield front, Glass back |
| Colors | Deep Purple, Gold, Silver, Space Black |
| Network | 5G Ready (Optimized for Safaricom/Airtel 5G) |
Original price was: KSh 95,000.00.KSh 77,000.00Current price is: KSh 77,000.00.
Add to cartApple iPhone 15 Pro
Product Specifications (iPhone 15 Pro)
| Feature | Specification |
| Display | 6.1-inch LTPO Super Retina XDR OLED, 120Hz, 2000 nits (peak) |
| Processor | Apple A17 Pro (3nm) |
| Storage | 256GB NVMe |
| RAM | 8GB |
| Main Camera | 48MP (Wide) + 12MP (3x Telephoto) + 12MP (Ultrawide) |
| Zoom | 3x Optical Zoom, 15x Digital Zoom |
| Battery | 3,274 mAh (Up to 23 hours video playback) |
| Connectivity | USB-C 3.0, 5G (Safaricom/Airtel Ready), Wi-Fi 6E |
| SIM Support | Nano-SIM + eSIM or Dual eSIM |
| Durability | Titanium Frame, Ceramic Shield, IP68 Water Resistance |
| Weight | 187g (Lightest Pro model) |
Original price was: KSh 105,000.00.KSh 94,000.00Current price is: KSh 94,000.00.
Add to cartApple iPhone 15 Pro Max
Product Specifications
| Feature | Specification |
| Display | 6.7-inch Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| Processor | Apple A17 Pro (3nm) |
| Storage | 256GB NVMe |
| RAM | 8GB |
| Main Camera | Triple: 48MP (Wide) + 12MP (5x Telephoto) + 12MP (Ultrawide) |
| Selfie Camera | 12MP with Face ID |
| Battery | 4,422 mAh (Up to 29 hours video playback) |
| Charging | USB-C 3.0, MagSafe (15W), Qi Wireless (7.5W) |
| Build | Titanium frame, Ceramic Shield front, Matte glass back |
| SIM | Nano-SIM and eSIM (Dual SIM support) |
| Network | 2G, 3G, 4G, 5G (Ready for Safaricom/Airtel 5G) |
| Water Resistance | IP68 (up to 6m for 30 mins) |
Original price was: KSh 105,000.00.KSh 98,000.00Current price is: KSh 98,000.00.
Add to cartApple iPhone XS Max
Product Specifications (iPhone XS Max)
| Feature | Specification |
| Display | 6.5-inch Super Retina OLED, HDR10, Dolby Vision |
| Processor | Apple A12 Bionic (7nm) |
| Storage | 256GB NVMe |
| RAM | 4GB |
| Main Camera | Dual 12MP: Wide (f/1.8) + Telephoto (2x Optical Zoom) |
| Selfie Camera | 7MP TrueDepth with Face ID |
| Video | 4K recording at 24, 30, or 60 fps |
| Battery | 3,174 mAh (Supports Wireless & Fast Charging) |
| Build | Stainless steel frame, Glass front and back |
| Water Resistance | IP68 (up to 2m for 30 mins) |
| SIM Support | Dual SIM (Nano-SIM and eSIM) |
| Network | 4G LTE (Optimized for Safaricom, Airtel, and Telkom) |
Original price was: KSh 35,000.00.KSh 30,000.00Current price is: KSh 30,000.00.
Add to cartApple Macbook Air M1 chip 13″ 8GB 256GB 2020
Original price was: KSh 90,000.00.KSh 75,000.00Current price is: KSh 75,000.00.
Add to cartApple MacBook Power Adapters
Quick Compatibility Matrix
| Adapter | Primary Device | Fast Charging Support | Port Type |
| 35W Dual | MacBook Air / iPad | No (Standard Speed) | 2x USB-C |
| 70W | MacBook Air (M2/M3) | Yes (Air models) | 1x USB-C |
| 96W | 14" MacBook Pro | Yes (14" Pro) | 1x USB-C |
| 140W | 16" MacBook Pro | Yes (16" Pro via MagSafe) | 1x USB-C |
Price range: KSh 8,500.00 through KSh 15,000.00
Select optionsThis product has multiple variants. The options may be chosen on the product pageApple MacBook Pro 13-inch (Mid-2012)
Product Specifications: MacBook Pro 13-inch (Mid-2012) - i5/8GB/256GB
| Feature | Specification |
| Model | MacBook Pro 13-inch (Mid-2012, Non-Retina) |
| Processor (CPU) | 3rd Generation Intel Core i5 Dual-Core (Ivy Bridge) |
| RAM | 8GB 1600MHz DDR3 (Upgraded from 4GB base) |
| Storage | 256GB Solid State Drive (SSD) (Upgraded from standard Hard Drive) |
| Display | 13.3-inch LED-backlit glossy display (1280x800 native resolution) |
| Graphics (GPU) | Integrated Intel HD Graphics 4000 |
| Ports | Thunderbolt, FireWire 800, 2 x USB 3.0, Ethernet (RJ-45), SDXC card slot, SuperDrive (Optical Drive) |
| Operating System | macOS (Supports up to macOS Catalina) |
| Build | Precision Aluminum Unibody Enclosure |
| Weight | Approx. 2.06 kg (4.5 lbs) |
Original price was: KSh 26,000.00.KSh 21,000.00Current price is: KSh 21,000.00.
Add to cartApple Magic Mouse (USB-C)
Technical Specifications: Magic Mouse (USB-C)
| Feature | Specification |
| Connection | Bluetooth, USB-C Port (for pairing/charging) |
| Tracking | Laser-based (Works on most smooth surfaces) |
| System Req | Bluetooth-enabled Mac with macOS 10.11 or later / iPadOS 13.4+ |
| Dimensions | Height: 2.16 cm |
| Weight | Approx. 99 grams |
| Battery Type | Built-in Lithium-ion (Rechargeable) |
| Charging Port | USB-C (Located on the bottom) |
| Price in Kenya | KSh 12,500 – KSh 15,000 (New) |
Original price was: KSh 15,000.00.KSh 10,500.00Current price is: KSh 10,500.00.
Add to cartApple Magic Mouse 4
Predicted Specifications: Magic Mouse 4
| Feature | Specification (Expected) |
| Connectivity | Bluetooth 6.0 / USB-C |
| Charging Port | USB-C (Front-facing) |
| Tracking | Advanced Laser (High DPI for 8K displays) |
| Battery Life | 1 month+ per charge |
| Special Features | Force Touch, Haptics, Find My, Voice Control |
| Materials | Recycled Aluminum and Glass |
| Colors | Silver, Space Black, and iMac-matched colors |
| Estimated Price | KSh 14,000 – KSh 18,500 |
Original price was: KSh 18,500.00.KSh 12,000.00Current price is: KSh 12,000.00.
Add to cartApple MagSafe Battery Pack
Technical Specifications: MagSafe Battery Pack
| Feature | Specification |
| Capacity | 1,460 mAh (7.62V, 11.13Wh) |
| Charging Port | Lightning (Original) |
| Wireless Charging | Up to 7.5W (on the go) / 15W (when plugged in) |
| Compatibility | iPhone 12 series and later |
| Pass-through Charging | Yes (via 20W+ adapter) |
| Reverse Charging | Yes (iPhone charges the pack) |
| Price in Kenya | KSh 8,500 – KSh 12,000 (New/Open Box) |
Original price was: KSh 15,000.00.KSh 14,500.00Current price is: KSh 14,500.00.
Add to cart































