Apple iPhone XS Max
Product Specifications (iPhone XS Max)
| Feature | Specification |
| Display | 6.5-inch Super Retina OLED, HDR10, Dolby Vision |
| Processor | Apple A12 Bionic (7nm) |
| Storage | 256GB NVMe |
| RAM | 4GB |
| Main Camera | Dual 12MP: Wide (f/1.8) + Telephoto (2x Optical Zoom) |
| Selfie Camera | 7MP TrueDepth with Face ID |
| Video | 4K recording at 24, 30, or 60 fps |
| Battery | 3,174 mAh (Supports Wireless & Fast Charging) |
| Build | Stainless steel frame, Glass front and back |
| Water Resistance | IP68 (up to 2m for 30 mins) |
| SIM Support | Dual SIM (Nano-SIM and eSIM) |
| Network | 4G LTE (Optimized for Safaricom, Airtel, and Telkom) |
Original price was: KSh 35,000.00.KSh 30,000.00Current price is: KSh 30,000.00.
Add to cart
Apple Macbook Air M1 chip 13″ 8GB 256GB 2020
Original price was: KSh 90,000.00.KSh 75,000.00Current price is: KSh 75,000.00.
Add to cart
Apple MacBook Power Adapters
Quick Compatibility Matrix
| Adapter | Primary Device | Fast Charging Support | Port Type |
| 35W Dual | MacBook Air / iPad | No (Standard Speed) | 2x USB-C |
| 70W | MacBook Air (M2/M3) | Yes (Air models) | 1x USB-C |
| 96W | 14" MacBook Pro | Yes (14" Pro) | 1x USB-C |
| 140W | 16" MacBook Pro | Yes (16" Pro via MagSafe) | 1x USB-C |
Price range: KSh 8,500.00 through KSh 15,000.00
Select optionsThis product has multiple variants. The options may be chosen on the product page
Apple MacBook Pro 13-inch (Mid-2012)
Product Specifications: MacBook Pro 13-inch (Mid-2012) - i5/8GB/256GB
| Feature | Specification |
| Model | MacBook Pro 13-inch (Mid-2012, Non-Retina) |
| Processor (CPU) | 3rd Generation Intel Core i5 Dual-Core (Ivy Bridge) |
| RAM | 8GB 1600MHz DDR3 (Upgraded from 4GB base) |
| Storage | 256GB Solid State Drive (SSD) (Upgraded from standard Hard Drive) |
| Display | 13.3-inch LED-backlit glossy display (1280x800 native resolution) |
| Graphics (GPU) | Integrated Intel HD Graphics 4000 |
| Ports | Thunderbolt, FireWire 800, 2 x USB 3.0, Ethernet (RJ-45), SDXC card slot, SuperDrive (Optical Drive) |
| Operating System | macOS (Supports up to macOS Catalina) |
| Build | Precision Aluminum Unibody Enclosure |
| Weight | Approx. 2.06 kg (4.5 lbs) |
Original price was: KSh 26,000.00.KSh 21,000.00Current price is: KSh 21,000.00.
Add to cart
Apple Magic Mouse (USB-C)
Technical Specifications: Magic Mouse (USB-C)
| Feature | Specification |
| Connection | Bluetooth, USB-C Port (for pairing/charging) |
| Tracking | Laser-based (Works on most smooth surfaces) |
| System Req | Bluetooth-enabled Mac with macOS 10.11 or later / iPadOS 13.4+ |
| Dimensions | Height: 2.16 cm |
| Weight | Approx. 99 grams |
| Battery Type | Built-in Lithium-ion (Rechargeable) |
| Charging Port | USB-C (Located on the bottom) |
| Price in Kenya | KSh 12,500 – KSh 15,000 (New) |
Original price was: KSh 15,000.00.KSh 10,500.00Current price is: KSh 10,500.00.
Add to cart
Apple Magic Mouse 4
Predicted Specifications: Magic Mouse 4
| Feature | Specification (Expected) |
| Connectivity | Bluetooth 6.0 / USB-C |
| Charging Port | USB-C (Front-facing) |
| Tracking | Advanced Laser (High DPI for 8K displays) |
| Battery Life | 1 month+ per charge |
| Special Features | Force Touch, Haptics, Find My, Voice Control |
| Materials | Recycled Aluminum and Glass |
| Colors | Silver, Space Black, and iMac-matched colors |
| Estimated Price | KSh 14,000 – KSh 18,500 |
Original price was: KSh 18,500.00.KSh 12,000.00Current price is: KSh 12,000.00.
Add to cart
Apple MagSafe Battery Pack
Technical Specifications: MagSafe Battery Pack
| Feature | Specification |
| Capacity | 1,460 mAh (7.62V, 11.13Wh) |
| Charging Port | Lightning (Original) |
| Wireless Charging | Up to 7.5W (on the go) / 15W (when plugged in) |
| Compatibility | iPhone 12 series and later |
| Pass-through Charging | Yes (via 20W+ adapter) |
| Reverse Charging | Yes (iPhone charges the pack) |
| Price in Kenya | KSh 8,500 – KSh 12,000 (New/Open Box) |
Original price was: KSh 15,000.00.KSh 14,500.00Current price is: KSh 14,500.00.
Add to cart
Apple Pencil (USB-C)
Technical Specifications & Compatibility
| Feature | Specification |
| Connection | Bluetooth + USB-C Port (for pairing/charging) |
| Compatibility | All iPads with a USB-C Port (iPad 10th Gen, Air M2/M3, Pro M4/M5, etc.) |
| Sensitivity | Tilt Sensitivity (Yes) / Pressure Sensitivity (No) |
| Dimensions | Length: 155 mm |
| Weight | 20.5 grams |
| Finish | Matte White |
| Price in Kenya | KSh 11,500 – KSh 14,000 (New) |
Original price was: KSh 14,000.00.KSh 12,000.00Current price is: KSh 12,000.00.
Add to cart
Apple Pencil Pro
Technical Specifications & Compatibility
| Feature | Specification |
| Connection | Bluetooth / Magnetic Pairing & Charging |
| Compatibility | iPad Pro (M4), iPad Air (M2), and newer models |
| Sensitivity | Pressure & Tilt Sensitivity (Yes) |
| Gestures | Squeeze, Double-tap, Barrel Roll |
| Haptics | Built-in Haptic Engine |
| Find My | Integrated Tracking |
| Price in Kenya | KSh 20,500 – KSh 24,000 (New) |
Original price was: KSh 24,000.00.KSh 18,000.00Current price is: KSh 18,000.00.
Add to cart
Apple Watch SE 2 (44mm)
Technical Specifications: Apple Watch SE 2 (44mm)
| Feature | Specification |
| Chipset | Apple S8 SiP (64-bit dual-core) |
| Display | 44mm Retina LTPO OLED (1000 nits) |
| Resolution | 368 x 448 pixels (~326 ppi) |
| Storage | 32GB |
| Battery Life | Up to 18 hours (Normal) / Fast Charging via USB-C |
| Durability | Ion-X glass front, 50m Water Resistance (WR50) |
| Sensors | 2nd-gen Optical Heart Rate, Compass, Altimeter, Accelerometer |
| Weight | 32.9g (GPS) / 33.0g (GPS + Cellular) |
| Price in Kenya | KSh 31,500 – KSh 36,000 (New) |
Original price was: KSh 36,000.00.KSh 33,000.00Current price is: KSh 33,000.00.
Add to cart
Apple Watch Series 10 (42mm)
Technical Specifications: Apple Watch Series 10 (42mm)
| Feature | Specification |
| Chipset | Apple S10 SiP (64-bit dual-core) |
| Display | 42mm Wide-angle LTPO3 OLED (2000 nits peak) |
| Storage | 64GB |
| Sensors | ECG, SpO2, Heart Rate, Temperature (Body/Water), Depth Gauge |
| Durability | IP6X (Dust), WR50 (50m Swim-proof) |
| Battery | 18 hours (Normal) / 36 hours (Low Power) |
| Charging | USB-C Magnetic Fast Charger (80% in 30 mins) |
| Compatibility | iPhone Xs or later with iOS 18 or later |
| Price in Kenya | KSh 45,500 – KSh 52,000 (Aluminum GPS) |
Original price was: KSh 52,000.00.KSh 45,000.00Current price is: KSh 45,000.00.
Add to cart
Apple Watch Series 10 (46mm)
Technical Specifications: Apple Watch Series 10 (46mm)
| Feature | Specification |
| Chipset | Apple S10 SiP with 4-core Neural Engine |
| Display | 46mm Wide-angle LTPO3 OLED (2000 nits peak) |
| Storage | 64GB |
| Build Materials | Aluminum (Ion-X Glass) or Titanium (Sapphire Crystal) |
| Sensors | ECG, SpO2, Heart Rate, Temperature, Depth Gauge, Altimeter |
| Durability | IP6X (Dust), WR50 (50m Swim-proof) |
| Battery Life | 18 hours (Standard) / 36 hours (Low Power Mode) |
| Connectivity | Bluetooth 5.3, Wi-Fi 4, NFC, eSIM (Cellular models) |
| Price in Kenya | KSh 49,000 – KSh 58,000 (Aluminum GPS/LTE) |
Original price was: KSh 58,000.00.KSh 48,000.00Current price is: KSh 48,000.00.
Add to cart



























