Samsung Galaxy Z Flip 4 256GB
Product Specifications (Samsung Z Flip 4)
| Feature | Specification |
| Main Display | 6.7-inch Foldable Dynamic AMOLED 2X, 120Hz, 1200 nits (Peak) |
| Cover Display | 1.9-inch Super AMOLED (Gorilla Glass Victus 2) |
| Processor | Snapdragon 8+ Gen 1 (4nm) |
| Storage | 256GB UFS 3.1 |
| RAM | 8GB |
| Rear Camera | Dual 12MP: Wide (OIS) + Ultrawide (123° FOV) |
| Selfie Camera | 10MP (Optimized for Flex Mode) |
| Battery | 3,700 mAh (25W Wired / 15W Wireless) |
| Durability | IPX8 Water Resistant, Armor Aluminum Hinge |
| Security | Side-mounted Fingerprint & Face Unlock |
| Network | 5G, 4G LTE (Compatible with Safaricom & Airtel 5G) |
Original price was: KSh 48,000.00.KSh 43,000.00Current price is: KSh 43,000.00.
Add to cartSamsung Galaxy Z Flip 5 256GB
Product Specifications (Samsung Z Flip 5)
| Feature | Specification |
| Main Display | 6.7-inch Foldable Dynamic AMOLED 2X, 120Hz, 1750 nits |
| Cover Display | 3.4-inch Super AMOLED (Flex Window), 60Hz, Victus 2 |
| Processor | Snapdragon 8 Gen 2 for Galaxy (4nm) |
| Storage | 256GB UFS 4.0 |
| RAM | 8GB |
| Main Camera | Dual 12MP: Wide (OIS, Dual Pixel AF) + Ultrawide |
| Selfie Camera | 10MP (Internal) |
| Battery | 3,700 mAh (25W Wired / 15W Wireless) |
| Durability | IPX8 Water Resistant, Zero-gap Hinge |
| OS Support | Upgradable to Android 17 (Samsung 4-year OS promise) |
| Network | 5G, Wi-Fi 6E, Bluetooth 5.3 |
Original price was: KSh 72,000.00.KSh 69,000.00Current price is: KSh 69,000.00.
Add to cartSamsung Galaxy Z Fold 3 256GB
Product Specifications (Samsung Z Fold 3)
| Feature | Specification |
| Main Display | 7.6-inch Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Cover Display | 6.2-inch Dynamic AMOLED 2X, 120Hz |
| Processor | Snapdragon 888 5G (5nm) |
| Storage | 256GB UFS 3.1 |
| RAM | 12GB |
| Main Camera | Triple 12MP: Wide (OIS) + Telephoto (2x Zoom) + Ultrawide |
| Selfie Camera | 4MP (Under-Display) + 10MP (Cover Camera) |
| Battery | 4,400 mAh with 25W Fast Charging |
| Durability | IPX8 Water Resistant, S Pen Support (Internal only) |
| Security | Side-mounted Fingerprint & Face Recognition |
| Network | 5G, 4G LTE, Wi-Fi 6E, UWB Support |
Original price was: KSh 69,000.00.KSh 62,000.00Current price is: KSh 62,000.00.
Add to cartSamsung Galaxy Z Fold 4 256GB
Product Specifications (Samsung Z Fold 4)
| Feature | Specification |
| Price | KSh 68,000 (Special Offer) |
| Main Display | 7.6-inch Foldable Dynamic AMOLED 2X, 120Hz, 1200 nits |
| Cover Display | 6.2-inch Dynamic AMOLED 2X, 120Hz, Victus+ |
| Processor | Snapdragon 8+ Gen 1 (4nm - Elite Performance) |
| Storage / RAM | 256GB UFS 3.1 / 12GB RAM |
| Main Camera | 50MP (Wide, OIS) + 10MP (Telephoto, 3x Optical) + 12MP (Ultrawide) |
| Selfie Camera | 4MP (Under-Display) + 10MP (Cover) |
| Battery | 4,400 mAh with 25W Fast Charging |
| Durability | IPX8 Water Resistant, Armor Aluminum Frame |
| Security | Side-mounted Fingerprint & Face Unlock |
Original price was: KSh 83,000.00.KSh 73,000.00Current price is: KSh 73,000.00.
Add to cartSamsung Galaxy Z Fold7
Product Specifications (Samsung Z Fold7)
| Feature | 256GB Variant | 512GB Variant |
| Price (Est.) | KSh 181,000 – 195,000 | KSh 195,000 – 215,000 |
| RAM | 12GB LPDDR5X | 12GB / 16GB LPDDR5X |
| Main Display | 8.0" Foldable AMOLED, 120Hz | 8.0" Foldable AMOLED, 120Hz |
| Cover Display | 6.5" AMOLED, 120Hz (21:9 ratio) | 6.5" AMOLED, 120Hz (21:9 ratio) |
| Processor | Snapdragon 8 Elite (3nm) | Snapdragon 8 Elite (3nm) |
| Rear Camera | 200MP (OIS) + 12MP + 10MP | 200MP (OIS) + 12MP + 10MP |
| Battery / Charge | 4400mAh / 25W Wired | 4400mAh / 25W Wired |
| Durability | IP48 Dust/Water Resistant | IP48 Dust/Water Resistant |
| Colors | Blue Shadow, Silver Shadow, Jet Black, Mint | Blue Shadow, Silver Shadow, Jet Black, Mint |
Price range: KSh 186,000.00 through KSh 198,000.00
Select optionsThis product has multiple variants. The options may be chosen on the product page







