Samsung Galaxy Z Fold7
Product Specifications (Samsung Z Fold7)
| Feature | 256GB Variant | 512GB Variant |
| Price (Est.) | KSh 181,000 – 195,000 | KSh 195,000 – 215,000 |
| RAM | 12GB LPDDR5X | 12GB / 16GB LPDDR5X |
| Main Display | 8.0" Foldable AMOLED, 120Hz | 8.0" Foldable AMOLED, 120Hz |
| Cover Display | 6.5" AMOLED, 120Hz (21:9 ratio) | 6.5" AMOLED, 120Hz (21:9 ratio) |
| Processor | Snapdragon 8 Elite (3nm) | Snapdragon 8 Elite (3nm) |
| Rear Camera | 200MP (OIS) + 12MP + 10MP | 200MP (OIS) + 12MP + 10MP |
| Battery / Charge | 4400mAh / 25W Wired | 4400mAh / 25W Wired |
| Durability | IP48 Dust/Water Resistant | IP48 Dust/Water Resistant |
| Colors | Blue Shadow, Silver Shadow, Jet Black, Mint | Blue Shadow, Silver Shadow, Jet Black, Mint |
Price range: KSh 186,000.00 through KSh 198,000.00
Select optionsThis product has multiple variants. The options may be chosen on the product page



