Lenovo ThinkPad Yoga 11e
Product Specifications (Yoga 11e)
| Feature | 7th Gen Specification | 8th Gen Specification |
| Processor | Intel Core i5-7Y54 / i5-7200U | Intel Core i5-8250U (Quad Core) |
| RAM | 8GB DDR4 (Soldered) | 8GB DDR4 (Soldered) |
| Storage | 256GB SSD | 256GB SSD (NVMe) |
| Display | 11.6" HD IPS Touch (1366x768) | 11.6" HD IPS Touch (1366x768) |
| Graphics | Intel HD Graphics 615 | Intel UHD Graphics 620 |
| Durability | MIL-STD-810G, Spill-Resistant | MIL-STD-810G, Spill-Resistant |
| Ports | USB-C, 2 x USB 3.0, HDMI, RJ-45 | USB-C, 2 x USB 3.1, HDMI, RJ-45 |
| Battery | Up to 10 Hours | Up to 12 Hours |
| Price (Refurb) | KSh 20,000 – 22,500 | KSh 24,000 – 27,000 |
Price range: KSh 19,000.00 through KSh 20,000.00
Select optionsThis product has multiple variants. The options may be chosen on the product page



