Samsung Galaxy Note 10 256GB
Product Specifications (Samsung Note 10)
| Feature | Specification |
| Display | 6.3-inch Dynamic AMOLED, FHD+ (2280 x 1080), HDR10+ |
| Stylus | S Pen with Bluetooth & 6-axis Motion Sensor (Air Actions) |
| Processor | Exynos 9825 / Snapdragon 855 (7nm) |
| Storage | 256GB UFS 3.0 (Internal) |
| RAM | 8GB |
| Main Camera | Triple: 12MP (Wide) + 12MP (Telephoto) + 16MP (Ultrawide) |
| Selfie Camera | 10MP Dual Pixel AF |
| Battery | 3,500 mAh with 25W Super Fast Charging |
| Wireless | 12W Fast Wireless Charging & PowerShare (Reverse) |
| Security | Ultrasonic Under-Display Fingerprint & Face Unlock |
| Colors | Aura Glow, Aura Black, Aura White, Aura Red |
| Weight | 168g (Ultra-light and slim) |
Original price was: KSh 35,000.00.KSh 31,000.00Current price is: KSh 31,000.00.
Add to cartSamsung Galaxy Note 10 Plus 256GB
Product Specifications (Samsung Note 10+)
| Feature | Specification |
| Display | 6.8-inch Dynamic AMOLED, QHD+ (1440 x 3040), HDR10+ |
| Stylus | Bluetooth S Pen with Air Actions & 10-hour standby |
| Processor | Exynos 9825 / Snapdragon 855 (7nm) |
| Storage | 256GB UFS 3.0 (Expandable via microSD) |
| RAM | 12GB |
| Main Camera | Quad: 12MP (Wide) + 12MP (Telephoto) + 16MP (Ultrawide) + ToF 3D |
| Selfie Camera | 10MP Dual Pixel AF |
| Battery | 4,300 mAh with 45W Wired & 15W Wireless Charging |
| Build | Gorilla Glass 6 (Front/Back), Stainless Steel Frame |
| Security | Ultrasonic Fingerprint (Under-display) & Face ID |
| Colors | Aura Glow, Aura Black, Aura White, Aura Blue |
Original price was: KSh 43,000.00.KSh 38,000.00Current price is: KSh 38,000.00.
Add to cartSamsung Galaxy Note 9 128GB
Product Specifications (Samsung Note 9)
| Feature | Specification |
| Display | 6.4-inch Super AMOLED, QHD+ (2960 x 1440), 516 ppi |
| Stylus | Bluetooth-enabled S Pen (Remote Control features) |
| Processor | Exynos 9810 (Octa-core) |
| Storage | 128GB Internal (Expandable up to 512GB via microSD) |
| RAM | 6GB |
| Rear Camera | Dual 12MP: Wide (f/1.5-2.4) + Telephoto (2x Optical Zoom) |
| Front Camera | 8MP (f/1.7) with Autofocus |
| Battery | 4,000 mAh with Fast Charging & Wireless Charging |
| Security | Rear Fingerprint, Iris Scanner, Face Recognition |
| Audio | Stereo Speakers tuned by AKG, 3.5mm Headphone Jack |
| Network | 4G LTE (Fully compatible with Safaricom, Airtel, Telkom) |
| Durability | IP68 Water & Dust Resistance |
Original price was: KSh 30,000.00.KSh 27,500.00Current price is: KSh 27,500.00.
Add to cartSamsung Galaxy S20 256GB
Product Specifications (Samsung S20)
| Feature | Specification |
| Display | 6.2-inch Dynamic AMOLED 2X, 120Hz, QHD+ (1440 x 3200) |
| Processor | Exynos 990 / Snapdragon 865 (7nm+) |
| Storage | 256GB UFS 3.0 (Internal) |
| RAM | 8GB / 12GB |
| Rear Camera | Triple: 12MP (Wide) + 64MP (Telephoto) + 12MP (Ultrawide) |
| Selfie Camera | 10MP Dual Pixel AF |
| Video | 8K at 24fps, 4K at 30/60fps |
| Battery | 4,000 mAh with 25W Fast Charging |
| Durability | IP68 Water & Dust Resistant, Gorilla Glass 6 |
| Security | Ultrasonic Fingerprint (In-display) & Face Unlock |
| Weight | 163g |
Original price was: KSh 37,000.00.KSh 32,000.00Current price is: KSh 32,000.00.
Add to cartSamsung Galaxy S20 Plus 256GB
Product Specifications (Samsung S20+)
| Feature | Specification |
| Display | 6.7-inch Dynamic AMOLED 2X, 120Hz, HDR10+, 1440 x 3200 |
| Processor | Exynos 990 / Snapdragon 865 (7nm+) |
| Storage | 256GB UFS 3.0 (Expandable via microSD up to 1TB) |
| RAM | 12GB (5G Variant) / 8GB (LTE) |
| Rear Camera | Quad: 12MP (Wide) + 64MP (Telephoto) + 12MP (Ultrawide) + DepthVision |
| Selfie Camera | 10MP Dual Pixel AF |
| Video | 8K at 24fps, 4K at 60fps |
| Battery | 4,500 mAh (25W Fast Wired / 15W Wireless) |
| Security | Ultrasonic Under-Display Fingerprint & Face Unlock |
| Network | 5G / 4G LTE (Fully compatible with Safaricom & Airtel) |
| Weight | 186g |
Original price was: KSh 38,000.00.KSh 33,000.00Current price is: KSh 33,000.00.
Add to cartSamsung Galaxy S20 Ultra 256GB
Product Specifications (Samsung S20 Ultra)
| Feature | Specification |
| Display | 6.9-inch Dynamic AMOLED 2X, 120Hz, HDR10+, 1400 nits |
| Processor | Exynos 990 / Snapdragon 865 (7nm+) |
| Storage | 256GB UFS 3.0 (Expandable via microSD up to 1TB) |
| RAM | 12GB |
| Main Camera | Quad: 108MP (Wide) + 48MP (Periscope Telephoto) + 12MP (Ultrawide) + ToF 3D |
| Selfie Camera | 40MP (Pro-grade details) |
| Zoom | 4x Optical, 10x Hybrid, up to 100x Space Zoom |
| Battery | 5,000 mAh (45W Fast Wired / 15W Wireless) |
| Build | Gorilla Glass 6 (Front/Back), Aluminum Frame, IP68 rated |
| Security | Ultrasonic In-Display Fingerprint & Face Recognition |
| Colors | Cosmic Gray, Cosmic Black |
Original price was: KSh 44,500.00.KSh 37,500.00Current price is: KSh 37,500.00.
Add to cartSamsung Galaxy S21 128GB
Product Specifications (Samsung S21)
| Feature | Specification |
| Display | 6.2-inch Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits |
| Processor | Exynos 2100 (5nm) - International / Snapdragon 888 |
| Storage | 128GB UFS 3.1 |
| RAM | 8GB |
| Main Camera | Triple: 12MP (Wide) + 64MP (Telephoto) + 12MP (Ultrawide) |
| Selfie Camera | 10MP Dual Pixel AF |
| Video | 8K at 24fps, 4K at 30/60fps |
| Battery | 4,000 mAh with 25W Fast Charging |
| Security | Ultrasonic Fingerprint (In-display) & Face Unlock |
| Network | 5G / 4G LTE (Fully optimized for Kenyan networks) |
| Weight | 169g (Sub6) |
Original price was: KSh 36,000.00.KSh 33,000.00Current price is: KSh 33,000.00.
Add to cartSamsung Galaxy S21 Plus 256GB
Product Specifications (Samsung S21+)
| Feature | Specification |
| Display | 6.7-inch Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits |
| Processor | Exynos 2100 (5nm) - International / Snapdragon 888 |
| Storage | 256GB UFS 3.1 (No card slot) |
| RAM | 8GB |
| Rear Camera | Triple: 12MP (Wide) + 64MP (Telephoto) + 12MP (Ultrawide) |
| Selfie Camera | 10MP Dual Pixel AF |
| Video | 8K at 24fps, 4K at 30/60fps |
| Battery | 4,800 mAh with 25W Fast Charging |
| Build | Gorilla Glass Victus (Front & Back), IP68 Water Resistant |
| Security | Ultrasonic Under-Display Fingerprint & Face Unlock |
| Network | 5G, 4G LTE, VoLTE, Wi-Fi 6 |
Original price was: KSh 43,000.00.KSh 38,000.00Current price is: KSh 38,000.00.
Add to cartSamsung Galaxy S22 Plus 256GB
Product Specifications (Samsung S22+)
| Feature | Specification |
| Display | 6.6-inch Dynamic AMOLED 2X, 120Hz, 1750 nits (Peak) |
| Processor | 4nm Octa-Core (Snapdragon 8 Gen 1 / Exynos 2200) |
| Storage | 256GB UFS 3.1 |
| RAM | 8GB |
| Main Camera | Triple: 50MP (Wide, OIS) + 10MP (Telephoto, 3x Optical) + 12MP (Ultrawide) |
| Selfie Camera | 10MP Dual Pixel AF |
| Video | 8K at 24fps, 4K at 60fps |
| Battery | 4,500 mAh (45W Wired / 15W Wireless Charging) |
| Build | Gorilla Glass Victus+ (Front/Back), Armor Aluminum Frame |
| Security | Ultrasonic In-Display Fingerprint & Samsung Knox |
| Network | 5G, 4G LTE, Wi-Fi 6E, Bluetooth 5.2 |
Original price was: KSh 51,500.00.KSh 47,000.00Current price is: KSh 47,000.00.
Add to cartSamsung Galaxy S23 Ultra 256GB
Product Specifications (Samsung S23 Ultra)
| Feature | Specification |
| Display | 6.8-inch Dynamic AMOLED 2X, 120Hz (Adaptive), 1750 nits |
| Stylus | Integrated S Pen (2.8ms latency) with Bluetooth |
| Processor | Snapdragon 8 Gen 2 for Galaxy (4nm) |
| Storage | 256GB UFS 4.0 (Hyper-fast data speeds) |
| RAM | 8GB / 12GB |
| Main Camera | Quad: 200MP (Wide) + 12MP (Ultrawide) + 10MP (10x Optical) + 10MP (3x Optical) |
| Selfie Camera | 12MP Dual Pixel AF |
| Battery | 5,000 mAh (45W Wired / 15W Wireless) |
| Durability | IP68 Water & Dust Resistant, Gorilla Glass Victus 2 |
| Security | Ultrasonic Fingerprint & Samsung Knox Vault |
| Network | 5G, 4G LTE, Wi-Fi 6E, UWB Support |
Original price was: KSh 83,000.00.KSh 77,000.00Current price is: KSh 77,000.00.
Add to cartSamsung Galaxy Z Flip 3 256GB
Product Specifications (Samsung Z Flip 3)
| Feature | Specification |
| Main Display | 6.7-inch Foldable Dynamic AMOLED 2X, 120Hz, 1200 nits |
| Cover Display | 1.9-inch Super AMOLED (260 x 512 pixels) |
| Processor | Snapdragon 888 5G (5nm) |
| Storage | 256GB UFS 3.1 |
| RAM | 8GB |
| Rear Camera | Dual: 12MP (Wide, OIS) + 12MP (Ultrawide) |
| Selfie Camera | 10MP (Internal) |
| Battery | 3,300 mAh with 15W Fast Charging |
| Durability | IPX8 Water Resistant, Gorilla Glass Victus Back |
| Security | Side-mounted Fingerprint Sensor & Face Unlock |
| Colors | Phantom Black, Lavender, Cream, Green, White, Pink, Gray |
Original price was: KSh 42,000.00.KSh 38,000.00Current price is: KSh 38,000.00.
Add to cartSamsung Galaxy Z Flip 4 256GB
Product Specifications (Samsung Z Flip 4)
| Feature | Specification |
| Main Display | 6.7-inch Foldable Dynamic AMOLED 2X, 120Hz, 1200 nits (Peak) |
| Cover Display | 1.9-inch Super AMOLED (Gorilla Glass Victus 2) |
| Processor | Snapdragon 8+ Gen 1 (4nm) |
| Storage | 256GB UFS 3.1 |
| RAM | 8GB |
| Rear Camera | Dual 12MP: Wide (OIS) + Ultrawide (123° FOV) |
| Selfie Camera | 10MP (Optimized for Flex Mode) |
| Battery | 3,700 mAh (25W Wired / 15W Wireless) |
| Durability | IPX8 Water Resistant, Armor Aluminum Hinge |
| Security | Side-mounted Fingerprint & Face Unlock |
| Network | 5G, 4G LTE (Compatible with Safaricom & Airtel 5G) |
Original price was: KSh 48,000.00.KSh 43,000.00Current price is: KSh 43,000.00.
Add to cart












