Samsung Galaxy A17
Product Specifications (Samsung A17)
| Feature | 4GB / 128GB | 6GB / 128GB | 8GB / 256GB |
| Price (Est.) | KSh 17,500 – 18,500 | KSh 19,500 – 21,500 | KSh 25,000 – 27,000 |
| Display | 6.7" Super AMOLED, 90Hz, Gorilla Glass Victus | 6.7" Super AMOLED, 90Hz | 6.7" Super AMOLED, 90Hz |
| Processor | Helio G99 (4G) / Exynos 1330 (5G) | Helio G99 / Exynos 1330 | Helio G99 / Exynos 1330 |
| Main Camera | 50MP (with OIS) + 5MP + 2MP | 50MP (OIS) + 5MP + 2MP | 50MP (OIS) + 5MP + 2MP |
| AI Features | Circle to Search, Gemini Live | Circle to Search, Gemini Live | Circle to Search, Gemini Live |
| Battery | 5000mAh (25W Charging) | 5000mAh (25W Charging) | 5000mAh (25W Charging) |
| Software | Android 15, One UI 7 (6 years updates) | Android 15, One UI 7 | Android 15, One UI 7 |
| Build | IP54 Dust & Splash Resistant | IP54 Dust & Splash | IP54 Dust & Splash |
Price range: KSh 17,500.00 through KSh 26,500.00
Select optionsThis product has multiple variants. The options may be chosen on the product page



