Samsung Galaxy M16 5G
Product Specifications
| Feature | Details |
| Display | 6.7" Super AMOLED, 90Hz, 800 nits (Peak) |
| Processor | MediaTek Dimensity 6300 (6nm) 5G |
| RAM/Storage | 4GB or 6GB RAM |
| Main Camera | 50MP (Wide) + 5MP (Ultrawide) + 2MP (Macro) |
| Selfie Camera | 13MP Front Camera |
| Battery | 5000 mAh with 25W Fast Charging |
| Network | 5G Ready / 4G LTE / Wi-Fi 5 / Bluetooth 5.3 |
| Build | IP54 Dust & Splash Resistance |
| OS | Android 15 (One UI 7) |
Price range: KSh 19,000.00 through KSh 20,000.00
Select optionsThis product has multiple variants. The options may be chosen on the product page



