Samsung Galaxy S25 Ultra
Product Specifications (Samsung S25 Ultra)
| Feature | 256GB Variant | 512GB Variant |
| Price (Est.) | KSh 115,000 – 125,000 | KSh 130,000 – 140,000 |
| RAM | 12GB LPDDR5X | 12GB / 16GB LPDDR5X |
| Display | 6.9" QHD+ AMOLED (120Hz) | 6.9" QHD+ AMOLED (120Hz) |
| Processor | Snapdragon 8 Elite (3nm) | Snapdragon 8 Elite (3nm) |
| Main Camera | 200MP (OIS) + 50MP (UW) | 200MP (OIS) + 50MP (UW) |
| Zoom | 5x Optical / 100x Space Zoom | 5x Optical / 100x Space Zoom |
| Battery / Charge | 5000mAh / 45W Wired | 5000mAh / 45W Wired |
| Colors | Titanium Black, Silver, Blue | Titanium Black, Silver, Blue |
| Software | Android 15 (7 Years Updates) | Android 15 (7 Years Updates) |
Price range: KSh 110,000.00 through KSh 128,000.00
Select optionsThis product has multiple variants. The options may be chosen on the product page



